Print

The National Albacore Association UK National Championships 2011

Llandudno Sailing Club

The 2011 Albacore National Championships were held at Llandudno SC under sunny skies and light winds. Thirty five boats berthed on the impressive promenade ready for battle in this three day event with the equally impressive new raised deck area at the sailing club hosting the après sail socials.

In race 1 2010 National Champion Barney Harris and David Byron from the USA won a close fought race from Tom Gillard and Andrew Elliot and laid down the challenge that perhaps they could not be beaten. Competition throughout the fleet was tight with one mistake often costing at least five places in the light winds. However Race 2 saw a reversal of fortunes at the front with Tom and Andrew winning with Barney and David in an unheard of 10th place. Phil Smith and Steve Graham
in ‘Albaholic’ scored a great second with Neville Herbert and Mark Fowler
close on their transom and Johnnie Dellow and Jason Phillips forth.

No rest for the officers and members of the National Albacore Association with the AGM held after sailing but fortunately at the same time as the bar was open!

On day two the race team did well to get three races in as the winds remained light with the offshore wind turbines hardly moving. In Race 3 Tom and Andrew scored another first whilst Michael McNamara and Flip Foulds started to make inroads with a second, Rob Lynne and Peter Gray third and John and Paul Gimson forth.

For Race 4 Barney and David came back strongly with a first with Jean and Derek Simmonds climbing up to forth whilst in Race 5 Tom and Andrew returned to the top with Norman Halstead and Sue Morris posting a forth. Following a long hot day on the water there was a tasty BBQ and lots of beer for everyone on the deck.

The final day dawned with winds even lighter and the race officer wasted no time in getting Race 6 underway – a wise decision as Race 7 was eventually binned when the wind died to nothing. In the only race Tom and Andrew sealed the champs with another master class of light wind sailing even when the wind filled in from the west. Judy and Paul Armstrong scored their best result with a third closely followed by Jerry Rook and Simon Heusen.

The prize giving was a glitzy affair with the vast array of silverware that the Albacore class has built up in over 50 years of racing.

Overall a well run event by a hardworking and friendly Llandudno club team in impressive surroundings. We will be back!

Mike Banner


Results as of 19:31 on July 6, 2011

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 34, Scoring system: Appendix A
RankBoatSail no.ClubHelmCrewR1R2R3R4R5R6TotalNett
1st   8153 Sheffield Viking SC Tom Gillard Andrew Elliott 2.0 1.0 1.0 (6.0) 1.0 1.0 12.0 6.0
2nd   6701 Potomac River Sailing Assoc. Barny Harris David Byron 1.0 10.0 (18.0) 1.0 2.0 2.0 34.0 16.0
3rd ByJingo 7504 Rudyard Lake SC John Gimson Paul Gimson 5.0 (11.0) 4.0 2.0 6.0 5.0 33.0 22.0
4th Gran Turismo 8155 Tewksbury SC Nev Herbert Mark Fowler 3.0 3.0 (17.0) 5.0 5.0 8.0 41.0 24.0
5th Reckless Rat 7518 Scaling Dam SC Judy Armstrong Paul Armstrong 4.0 (14.0) 5.0 7.0 7.0 3.0 40.0 26.0
6th Showdown for Jador 6493 GCYC & NBYC Michael McNamara Felicity Foulds 9.0 5.0 2.0 3.0 10.0 (35.0 OCS) 64.0 29.0
7th Albaholic 8152 Grimsby & Cleethorpes YC Phil Smith Steve Graham 11.0 2.0 (13.0) 8.0 3.0 7.0 44.0 31.0
8th Monarch 6403 TMSC/SCSC Norman Halstead Sue Morris 6.0 (13.0) 7.0 9.0 4.0 6.0 45.0 32.0
9th Stab in the Dark 8154 Hillhead SC Robert Lyne Peter Gray 7.0 6.0 3.0 10.0 16.0 (35.0 OCS) 77.0 42.0
10th Against All Odds 7143 Notts County SC Matt Potter Nicola Ogden 8.0 (16.0) 6.0 13.0 8.0 10.0 61.0 45.0
11th Running on Empty 8128 Lyme Regis SC Jerry Rook Simon Heusen 14.0 8.0 8.0 12.0 (15.0) 4.0 61.0 46.0
12th Te Wero Gal 8129 Maidenhead SC Phil Tindall Barry Wicks 10.0 9.0 (23.0) 23.0 9.0 9.0 83.0 60.0
13th TBA_ 7915 West Kirby Mike Hartley Glen Hughes - Mike De St Paer 13.0 7.0 (35.0 OCS) 14.0 14.0 15.0 98.0 63.0
14th Daedalus 6918 Weston SC Johnnie Dellow Jason Phillips 18.0 4.0 15.0 17.0 12.0 (20.0) 86.0 66.0
15th Sensational 7991 West Kirby John Carlin Thomas Teubner (23.0) 17.0 12.0 15.0 11.0 13.0 91.0 68.0
16th Supersonic 6439 South Cerney SC Jean Simmons Derek Simmons (33.0) 25.0 14.0 4.0 13.0 17.0 106.0 73.0
17th Avatar 8133 Winsford Flash Mike Banner Alistair Sim (27.0) 19.0 11.0 25.0 18.0 11.0 111.0 84.0
18th No name 8158 Ogston Sc Matthew Metcalfe-Smith Emma Metcalfe-Smith 12.0 20.0 19.0 (21.0) 21.0 12.0 105.0 84.0
19th Shady Nook 8130 Parkstone YC John Herbert Mark Calvert 25.0 12.0 21.0 11.0 20.0 (35.0 DNF) 124.0 89.0
20th Ptarmigan 6703 Strathclyde Loch SC Crawford Reid Phil Britton 15.0 23.0 16.0 (30.0) 24.0 14.0 122.0 92.0
21st Pappajo 8131 Lyme Regis SC Colin Walters Tom Williams 22.0 18.0 10.0 24.0 23.0 (35.0 DNC) 132.0 97.0
22nd Blaec 7508 South Cerney SC Dave Whittle Hannah Radbourne 17.0 26.0 22.0 16.0 (27.0) 18.0 126.0 99.0
23rd Gunship Diplomat 7425 TCSC Matthew Thompson Ellie Thompson 20.0 (35.0 DNF) 9.0 20.0 32.0 21.0 137.0 102.0
24th Hotspur 7177 Elton SC Eddie Brooks Jane Brooks 21.0 21.0 25.0 18.0 22.0 (35.0 OCS) 142.0 107.0
25th Aeolian II 6959 Benfleet YC Richard Smith Paul Wiggins (26.0) 22.0 20.0 26.0 17.0 24.0 135.0 109.0
26th No name 8080 NSSC Martin Anderson Dawn Walton (30.0) 15.0 29.0 28.0 25.0 22.0 149.0 119.0
27th Daphne Broon 5857 Aberdeen and Stonehaven YC Gordon Scott Brian Inglis 16.0 29.0 26.0 (33.0) 30.0 19.0 153.0 120.0
28th Blue Jay 7525 Hawley Lake SC Andy Pearce Ian Simpson (29.0) 24.0 27.0 19.0 28.0 23.0 150.0 121.0
29th The A Team 7510 Warsash SC Hugh Fletcher Ben Wells 19.0 27.0 (35.0 OCS) 32.0 19.0 35.0 OCS 167.0 132.0
30th Blu'Sonnett 8070 Ogston SC Howard Blunt Keith Stone 31.0 (35.0 DNF) 30.0 27.0 29.0 16.0 168.0 133.0
31st Ariel 5881 Nottingham Steve Bailey Keith Woodworth 28.0 28.0 24.0 29.0 (31.0) 26.0 166.0 135.0
32nd No name 1924 Invergordon Boating Club Paul Sleeman Jacqui Sleeman (32.0) 30.0 31.0 31.0 26.0 25.0 175.0 143.0
33rd Panache 7911 Delph SC Kevin Clark Kathryn Hayfield 24.0 (35.0 DNF) 28.0 22.0 35.0 DNS 35.0 DNC 179.0 144.0
34th Katsie Weightsie 7176 RYA Derek Gibbon Katie Gibbon 34.0 31.0 32.0 34.0 33.0 (35.0 DNC) 199.0 164.0

 

 

 

Sailwave Scoring Software 2.02 build 6
www.sailwave.com