Race Results for Sail Number: 5857
| Event | Position | Helm | Crew | Boat Name | Club | ||
|---|---|---|---|---|---|---|---|
| 2011 Nationals at Llandudno SC | 27 | Gordon Scott | Brian Inglis | Daphne Broon | Aberdeen and Stonehaven YC | ||
| 2009 Internationals at Largs SC | 44 | Gordon Scott | Jackie Reaper | Aberdeen & Stonehaven YC | |||
| 1980 Nationals at Thorpe Bay YC | 57 | N. Hubert | Flying Fox | Thorpe Bay YC | |||
| 1976 Nationals at Thorpe Bay YC | 3 | B. Ellis | A. Meaby | Parkstone YC | |||
| 1975 Nationals at Highcliffe SC | 3 | B. Ellis | STATUS QUO |
Results may not be correct where alternate sail numbers have been used in events.
×
