1969 Nationals at Thorpe Bay YC
Found: 58 Result(s)
| 1 | 1826 | Tio Pepe | G. Fairhall | Stokes Bay | |||
| 2 | 1712 | Ivor | R. Lawrence | Thorpe Bay | |||
| 3 | 731 | Achilles | D. Pearce | Christchurch | |||
| 4 | 1626 | Phantom | D. Mayne | Thorpe Bay | |||
| 5 | 1738 | Speedibee | I. Kennaugh | Lyme Regis | |||
| 6 | 1536 | Arctic Stream | R. Vines | Westbere Froslbite | |||
| 7 | 1800 | Black Mail | R. Hodgkison | Herne Bay | |||
| 8 | 1743 | Way Out | S. Bott | RAFSA | |||
| 9 | 1909 | Honey Bee | D. Urry | Emsworth Slipper | |||
| 10 | 1852 | The Caliph | O. Denham | Stokes Bay | |||
| 11 | 1365 | Swift | E. Thompson | RAFSA | |||
| 12 | 24 | Psyche | B. Wilde | Stokes Bay | |||
| 13 | 1925 | Child’s Play | G. Child | Christchurch | |||
| 14 | 1691 | Sniggers | K. Ayrton | Northwich | |||
| 15 | 151 | March Hare | J. Lane | Thorpe Bay | |||
| 15 | 1922 | The Thrashing Machine | N. Beddle | Lyme Regis | |||
| 17 | 1943 | Fred Sez | D. Young | RVYC | |||
| 18 | 1759 | Popsitoo | L. Haines | RPCYC | |||
| 19 | 1833 | Gemini 7 | W. Holness | Herne Bay | |||
| 20 | 854 | Lyme Regis | W. Cullum | RAFSA | |||
| 21 | 1769 | M. Osborne | RAFSA | ||||
| 22 | 1623 | Alquadus | C. Hibbert | RNSA | |||
| 23 | 1547 | Micawber | H. Davies | Stokes Bay | |||
| 24 | 1721 | Fantastical | B. Smith | Herne Bay | |||
| 25 | 1795 | Rastus | E. Lardner | Christchurch | |||
| 26 | 790 | Javelin | A. Fox | RAFSA | |||
| 27 | 1832 | Julujongra | D. Dinan | Stokes Bay | |||
| 28 | 1843 | Takapuna | P. Crowther | Thorpe Bay | |||
| 29 | 1890 | Roll Me Over | C. Bird | Lyme Regis | |||
| 30 | 1825 | Voodoo | D. Hardy | RAFSA | |||
| 31 | 1015 | Balcraig | R. Babinall | RAFSA | |||
| 32 | 1406 | Yogi | J. Griffin | Thorpe Bay | |||
| 33 | 1914 | Cherrypicker | D. Glen | Metropolitan Police | |||
| 34 | 1767 | Wisp lI | P. Watts | RAFSA | |||
| 35 | 1606 | Kirsty | A. Monro | Sandwich Bay | |||
| 36 | 1452 | Plane Crazy | J.Mawer | Mayflower | |||
| 37 | 1949 | Fosrite | D. Cole | Grimsby&Cleethorpes | |||
| 38 | 1797 | Tonka 2 | E. Hammond | Thorpe Bay | |||
| 39 | 1823 | Hurricane | L. Smith | RAFSA | |||
| 40 | 1482 | Alpha II | J. Lewis | Stokes Bay | |||
| 41 | 1362 | Dodo | C. Stebbings | RAFSA | |||
| 42 | 1595 | Markus | C. Turner | Hooe Lake | |||
| 43 | 1287 | Magog | R. Ritchie | RAFSA | |||
| 44 | 95 | Margot | D. Rayner | Thorpe Bay | |||
| 45 | 1604 | Duet | G. Greenhow | Pagham | |||
| 46 | 1824 | Lightning | B. Padfield | RAFSA | |||
| 47 | 1776 | Astra | F. Janes | Thorpe Bay | |||
| 48 | 1793 | Now Worry | M. Cummins | Christchurch | |||
| 49 | 730 | lssie | S. Tapp | Stokes Bay | |||
| 50 | 1594 | Dolly | T. Coxon | Ullswater |
×
