1970 Nationals at Mumbles YC
Found: 77 Result(s)
| 1 | 731 | Achilles | D. Pearce | Lyme Regis | |||
| 2 | 1661 | Fiddlesticks | P. Crebbin | Egham Lake | |||
| 3 | 1909 | Honey Bee | D. M. Urry | Emsworth Slipper | |||
| 4 | 1931 | Polly | B. J. Way | Stokes Bay | |||
| 5 | 1623 | Alquadus | R. Austin | RNSA & Cramond | |||
| 6 | 1846 | Arafa Don | L. O. Lewis | Port Dinorwic | |||
| 7 | 1738 | Speedi-Bee | C. R. Wilson | Cambridge University | |||
| 8 | 1922 | The Thrashing Machine | N. P. Beadle | Lyme Regis | |||
| 9 | 345 | Boffin | H. C. Black | Bosham | |||
| 10 | 1852 | The Caliph | O. Denham | Stokes Bay | |||
| 11 | 1065 | Baloo | R. A. Jones | University College London | |||
| 12 | 24 | Psyche | B. Wild | Stokes Bay | |||
| 13 | 1776 | Astra | J. Lane | Thorpe Bay | |||
| 14 | 1796 | Limbo | M. Smith | Bosham | |||
| 15 | 1968 | Equilibrium | D. D. Jones | Barry | |||
| 16 | 1547 | Micawber | H. H. Davies | Stokes Bay | |||
| 17 | 1392 | Windgeswindigkeiten | A. Richardson | Dorman Long | |||
| 18 | 1795 | Rastus | E. Lardner | Christchurch | |||
| 19 | 854 | Lyme Regis | D. A. Smith | RAFSA | |||
| 20 | 820 | Barton | P. F. Watts | RAFSA | |||
| 21 | 1810 | Pinocchio | J. Everitt | Lyme Regis | |||
| 22 | 1925 | Childs Play | G. N. Child | Christchurch | |||
| 23 | 1691 | Sniggers | K. S. Ayrton | Northwich | |||
| 24 | 1751 | Jocobite | D. D. Innes | Cramond | |||
| 25 | 1908 | Jackaroo | B. Pickthall | Arun | |||
| 26 | 1759 | Popsitoo | L. C. Haines | RPCYC | |||
| 27 | 1859 | Skopelos | A. L. Matheson | Stokes Bay | |||
| 28 | 1914 | Cherry Picker | D. T. Glen | Metropolitan Police | |||
| 29 | 1988 | Lisorah | G. A. Dinan | Stokes Bay | |||
| 30 | 1365 | Swift | J. Hamilton | RAFSA | |||
| 31 | 1686 | Pussy Galore | N. J. Colbourne | Northwich | |||
| 32 | 1635 | Alba Ceinu | P. F. Baggaley | Portishead | |||
| 33 | 1363 | Thor | J. G. Davies | RAFSA | |||
| 34 | 1471 | L. Lafosse | Bosham | ||||
| 35 | 1990 | Geronimo II | B. Hughes | Fishguard | |||
| 36 | 1721 | Fantastical | B. R. Smith | Herne Bay | |||
| 37 | 790 | Javelin | D. L. Broughton | RAFSA | |||
| 38 | 1797 | Tonka 2 | E. T. Hammond | Thorpe Bay | |||
| 39 | 1975 | Fred | E. R. Colebrook | Grimsby & Cleethorpes | |||
| 40 | 1503 | Circe | J. E. Booker | Barry | |||
| 41 | 1581 | Zulu | M. D. Wilde | Mumbles | |||
| 42 | 1982 | Liquidator | B. Ingham | Beaver | |||
| 43 | 1500 | Pandemonium | S. L. Immer | Thorpe Bay | |||
| 44 | 1823 | Hurricane | L. Smith | Thorney Island | |||
| 45 | 1489 | Ann Jan | H. Hoskins | Christchurch | |||
| 46 | 1536 | Artic Stream | R. C. B. Vines | Westbere Frostbite | |||
| 47 | 1645 | Mobo | W. J. Holley | Metropolitan Police | |||
| 48 | 1943 | Fred Sez | D. J. Young | RVYC | |||
| 49 | 286 | Jill Too | C. E. B. Reeves | Grimsby & Cleethorpes | |||
| 50 | 1950 | Quarter Light | G. F. Moncaster | RAFSA |
×
