1971 Nationals at Arun YC
Found: 100 Result(s)
| 1 | 2005 | MELLOW YELLOW | W. P. BACON | M. MCNAMARA | GRIMSBY & CLEETHORPES | ||
| 2 | 1932 | NUKI'S TEMPTATION | J. HERBERT | N. WARMINGTON | PARKSTONE | ||
| 3 | 1909 | HONEY BEE | D. URRY | P. GRAY | EMSWORTH SLIPPER | ||
| 4 | 1661 | FIDDLESTICKS | P. CREBBIN | J. TINDALE | EGHAM LAKE | ||
| 5 | 1852 | THE CALIPH | G. N. CHILD | P. BAINS | CHRISTCHURCH & STOKES BAY | ||
| 6 | 2009 | TOM PATRICK | A. MCNAMARA | E. COLEBROOKE | GRIMSBY & CLEETHORPES | ||
| 7 | 1796 | LIMBO | M. SMITH | J. FIELD | BOSHAM | ||
| 8 | 1943 | QUE SERA | H. H. DAVIES | R. DAVIES | STOKES BAY | ||
| 9 | 1743 | WAY OUT | S. BOTT | Mrs P. BOTT | R.A.F.S.A. | ||
| 10 | 1996 | CLIMAX | J. S. TEANBY | A. BARKER | GRIMSBY & CLEETHORPES | ||
| 11 | 1977 | WONDERIN STAR | J. MARLOWE | J. R. WOOD | GRIMSBY & CLEETHORPES | ||
| 12 | 1797 | TONKA 2 | J. LANE | E. T. HAMMOND | THORPE BAY | ||
| 13 | 345 | BOFFIN | H. C. BLACK | Mrs E. KELLY | BOSHAM | ||
| 14 | 1795 | RASTUS | E. LARDNER | A. COOPER | CHRISTCHURCH | ||
| 15 | 2022 | ASTRANOMICAL | L. HOGG | I. JONES | R.A.F.S.A. | ||
| 16 | 2028 | CHUGGALOO | R. DIXON | S. PEARSON | GRIMSBY & CLEETHORPES | ||
| 17 | 1751 | JACOBITE | D. D. INNES | Mrs A. INNES | CRAMOND | ||
| 18 | 1691 | SNIGGERS | K. AYRTON | Mrs M. AYRTON | NORTHWICH | ||
| 19 | 24 | PSYCHE | B. WILD | Miss J. DAVIES | STOKES BAY | ||
| 20 | 1933 | IMPALA | F. W. WARDE | J. DICK | HAMBLE RIVER | ||
| 21 | 2010 | DOUBLE-TOP | P. F. WATTS | J. WATTS | R.A.F.S.A. | ||
| 22 | 1769 | FLIPPER | A. HONEY | D. R. JACKMAN | THORNEY ISLAND | ||
| 23 | 1467 | ‘ERMAN'S MYTH | B. ELLIS | A. G. MEABY | PARKSTONE | ||
| 24 | 1825 | VOODOO | D. A. SMITH | N. SMITH | R.A.F.S.A. & STOKES BAY | ||
| 25 | 731 | ACHILLES | D. PEARCE | P. WITHERS | LYME REGIS | ||
| 26 | 1908 | JACKAROO | F. ADAMS | E. PICKTHALL | ARUN | ||
| 27 | 1344 | QUEST | E. JOYCE | M. BOSTOCK | ARUN | ||
| 28 | 1816 | RUINED BRUIN | P. A. FONTES | Miss J. PARSONS | PARKSTONE | ||
| 29 | 1363 | THOR | J. G. DAVIS | D. EAST | R.A.F.S.A. | ||
| 30 | 1623 | ALQADUS | M. J. DOVE | C. HIBBERT & K. DOVE | R.N.S.A. | ||
| 31 | 2033 | OCTOMATITTI II | C. SNELLING | M. PICKTHALL | ARUN | ||
| 32 | 1950 | QUARTERLIGHT | J. J. LOCKETT | D. BENN | R.A.F. St ATHAN | ||
| 33 | 1914 | CHERRYPICKER | D. T. GLEN | D. DAVIES | MET POLICE | ||
| 34 | 1967 | GUNSMOKE | P. F. BAGGALEY | A. FRYER | PORTISHEAD | ||
| 35 | 1865 | GRAMPUS | S. LEDWITH | I. NIVEN | MIDLAND BANK | ||
| 36 | 1596 | SKUA | D. S. HIND | A. C. S. HIND | BOSHAM | ||
| 37 | 163 | TCHOOM | P. C. CLEGG | Miss P. SCROGGIE | NORTHWICH | ||
| 38 | 1961 | EMMA CHISIT | N. J. COLBOURNE | Mrs B. A. COLBOURNE | NORTHWICH | ||
| 39 | 1311 | ROGUE | A. T. DELASALLE | A. DITTON | HALFWAY | ||
| 40 | 2023 | FLUKEY | D. L. BROUGHTON | J. BROUGHTON | R.A.F.S.A. & SNETTISHAM RE | ||
| 41 | 1277 | CLEO | P. R. M. COLE | Mrs M. COLE | ARUN | ||
| 42 | 1268 | WHOOSH | W. C. BAKER | N. RUSSELL | ARUN | ||
| 43 | 1790 | ANELMA KYLLIKKI | R. WILSON | P. PLACE | LINDUM | ||
| 44 | 1925 | CHILDSPLAY | W. R. H. KNOWLES | B. HEGGREDY | THORPE BAY | ||
| 45 | 738 | ARIES | A. MARTIN | B. EVANS | MUMBLES | ||
| 46 | 1774 | OFF QUAY | J. G. TOMLINS | C. TOMLINS | BOSHAM | ||
| 47 | 1712 | IVOR | D. B. PICKTHALL | G. WALTERS | ARUN & THORPE BAY | ||
| 48 | 1128 | APERITIF | I. G. PRIEDE | I. EMMITT | HELENSBURGH | ||
| 49 | 1973 | PIKEAWASSA | M. R. BARRATT | P. SEDGEWICK | ULLSWATER | ||
| 50 | 1793 | NOW WORRY | M. CUMMINS | R. WARD | CHRISTCHURCH |
×
