1973 Nationals at Royal Plymouth Corinthian YC
Found: 146 Result(s)
| 1 | 5175 | JADOR RIDES AGAIN | MCNAMARA | GRIMSBY & CLEETHORPES | |||
| 2 | 1932 | NUKI'S TEMPTATION | HERBERT | PARKSTONE | |||
| 3 | 1467 | ERMAN’S MYTH | ELLIS | PARKSTONE | |||
| 4 | 5142 | SNOOPY | CREBBIN | CAMBRIDGE U.C.C. | |||
| 5 | 2041 | CHOCKS AWAY | BOTT | R.A.F.S.A. | |||
| 6 | 5171 | RIGHT ON | CHILD | HAMBLE RIVER | |||
| 7 | 5141 | HERCULES | PEARCE | LYME REGIS | |||
| 8 | 5174 | ATMOSPHERE | TEANBY | GRIMSBY & CLEETHORPES | |||
| 9 | 2045 | INTERLOPER | CUMMINS | CHRISTCHURCH | |||
| 10 | 5162 | CORNISH GOLD | FAIRHALL | STOKES BAY | |||
| 11 | 2032 | BEAT-AL-MANIA | BROWN | PARKSTONE | |||
| 12 | 5118 | CHEERS | DONNE | R.P.C.Y.C. | |||
| 13 | 1774 | OFFQUAY | TOMLINS | BOSHAM | |||
| 14 | 5115 | ALIBI | GLEN | MET. POLICE | |||
| 15 | 1743 | WAY OUT | HOLNESS | HERNE BAY | |||
| 16 | 1943 | QUE SERA | DAVIES | STOKES BAY | |||
| 17 | 1623 | ALQADUS | HIBBERT | PARKSTONE | |||
| 18 | 1576 | HIPPY SHAKE | WYNNE | DERWENT | |||
| 19 | 1721 | FANTASTICAL | SMITH | HERNE BAY | |||
| 20 | 1795 | RASTUS | LARDNER | CHRISTCHURCH | |||
| 21 | 4825 | MAGNINI | GRIMSBY & CLEETHORPES | ||||
| 22 | 1344 | QUEST | JOYCE | ARUN | |||
| 23 | 2038 | MEHITABEL | BEALE | BOSHAM | |||
| 24 | 470 | SINBADINE | FOSTER-TAYLOR | HALFWAY | |||
| 25 | 4244 | FRANCIS | SOUTH MUSKOKA | ||||
| 26 | 5130 | CATSTYCAM | BARRATT | ULLSWATER | |||
| 27 | 3626 | ANDREWS | POTOMAC RIVER | ||||
| 28 | 5123 | FUMBLING | MEREDITH | CINQUE PORTS | |||
| 29 | 1751 | JACOBITE | INNES | CRAMOND | |||
| 30 | 1906 | ALF | RANDALL | PARKSTONE | |||
| 31 | 2020 | DOUBLE TOP | WATTS | R.A.F.S.A. | |||
| 32 | 5166 | ALTISSIMO | AYRTON | NORTHWICH | |||
| 33 | 2021 | TAMAR | HARRISON | R.A.F.S.A. | |||
| 34 | 1708 | SCAMP | GRAY | MAYFLOWER | |||
| 35 | 1859 | SKOPELOS | MATHIESEN | STOKES BAY | |||
| 36 | 5600 | GRIFFIN | ROYAL CANADIAN | ||||
| 37 | 2022 | ASTRONOMICAL | HAMILTON | R.A.F.S.A. | |||
| 38 | 1928 | HUSTLER | WESTON | R.P.C.Y.C. | |||
| 39 | 1810 | PINNOCHIO | EVERITT | LYME REGIS | |||
| 40 | 1536 | ARCTIC STREAM | VINES | WESTBERE | |||
| 41 | 783 | BROWN | PORT CREDIT | ||||
| 42 | 1444 | SEA FURY | SHAND | R.A.F.S.A. | |||
| 43 | 1991 | ADIOS | HOLLEY | MET. POLICE | |||
| 44 | 5172 | ALEE ALEE OH | CLEGG | NORTHWICH | |||
| 45 | 4789 | CERNY | MIDLAND BAY | ||||
| 46 | 1451 | SILVER THORN | READER | ROYAL WESTERN | |||
| 47 | 1663 | HONEY 2 | WANE | DORMAN LONG | |||
| 48 | 2048 | ANN-JANN | HOSKINS | PARKSTONE | |||
| 49 | 1606 | KIRSTY | PICKERING | CHICHESTER | |||
| 50 | 323 | COCKRAM | B.T.P.S.C |
×
