1976 Nationals at Thorpe Bay YC
Found: 120 Result(s)
| 1 | 6440 | M. McNamara | P. Schilder | Grimsby & Cleethorpes YC | |||
| 2 | 6428 | W. Bacon | P. Hildrith | Grimsby & Cleethorpes YC | |||
| 3 | 5857 | B. Ellis | A. Meaby | Parkstone YC | |||
| 4 | 1789 | D. Pearce | T. Pearce | Christchurch SC | |||
| 5 | 5897 | P. Tasker | C. Body | Chichester YC | |||
| 6 | 5898 | G. Child | P. Baines | Stokes Bay SC | |||
| 7 | 6405 | D. Reader | D. Derry | Royal Western YC | |||
| 8 | 24 | B. Wild | C. Bracey | Stokes Bay SC | |||
| 9 | 5863 | P. Unwin | B. Colyer | Dovestone SC | |||
| 10 | 6418 | D. Forbes | H. Myers | Staines YC | |||
| 11 | 6431 | R. Wane | A. Wane | Dorman Long Marine | |||
| 12 | 6401 | C. May | P. Allam | Highcliffe SC | |||
| 13 | 1841 | R. Hodgkison | B. Mason | Herne Bay SC | |||
| 14 | 5892 | J. Evans | I. WaIler | Thorpe Bay YC | |||
| 15 | 6403 | D. Glen | D. Glen | Met. Police / King George SC | |||
| 16 | 1 | D. Haresign | P. O’Neill | Stokes Bay SC | |||
| 17 | 5845 | D. Smith | J. Hodder | RAFSA | |||
| 18 | 1712 | T. Stradling | R. Foster-Taylor | Thorpe Bay YC | |||
| 19 | 2037 | H. Garner | C. Miles | DovestoneSC | |||
| 20 | 5156 | R. Dampney | D. Dampney | Parkstone YC | |||
| 21 | 6410 | D. Holness | T. Barber | Herne Bay SC | |||
| 22 | 5834 | J. Russell | R. Russell | Thorpe Bay YC | |||
| 23 | 5882 | J. Taylor | D. Howell | Barry YC | |||
| 24 | 5800 | R. Stephens | P. Evans | Chichester YC | |||
| 25 | 5141 | G. Wilcox | G. Wilcox | Thorpe Bay YC | |||
| 26 | 6434 | W. Pickering | S. Wilmott | Chichester YC | |||
| 27 | 1795 | E. Lardner | Christchurch SC | ||||
| 28 | 5844 | J. Cullum | M. Rumsey | Southampton SC / RAFSA | |||
| 29 | 5896 | D. Unquhart | C. McGillvray | Royal Findhorn YC | |||
| 30 | 6423 | D. Ethell | B. Coomer | Chichester YC | |||
| 31 | 5851 | G. Meredith | D. Squire | Herne Bay SC | |||
| 32 | 5197 | P. Crawford | H. Smith | Thorpe Bay YC | |||
| 33 | 5847 | S. Bott | R. Scammel | RAFSA | |||
| 34 | 1929 | R. Cook | G. Streeter | Parkstone YC | |||
| 35 | 5875 | J. Teanby | J. Hargreaves | Grimsby & Cleethorpes YC | |||
| 36 | 647 | R. Michelmore | W. Dixon | Dittisham SC | |||
| 37 | 5870 | K. Ayrton | M. Ayrton | Northwich SC | |||
| 38 | 6402 | B. Anson | C. Devenport | Thorpe Bay YC | |||
| 39 | 1991 | W. Holley | C. Holley | Met Police SC | |||
| 40 | 565 | S. Pearson | P. Smith | Grimsby & Cleethorpes YC | |||
| 41 | 5881 | R. Barratt | P. Sedgewicke | Ullswater | |||
| 42 | 5128 | H. Price | H. Price | Bala SC | |||
| 43 | 1844 | J. Matthews | M. Matthews | Port Dinorwic SC | |||
| 44 | 5171 | G. Rogers | J. Rogers | Stokes Bay SC | |||
| 45 | 5152 | J. Mosedale | J. Mosedale | Combwich Cruising Club | |||
| 46 | 5861 | A. Glen | I. Woodland | King George SC | |||
| 47 | 5815 | A. Mathisen | P. Roberts | Stokes Bay SC | |||
| 48 | 5883 | C. Hibbert | G. Gilbert | Parkstone YC | |||
| 49 | 5131 | J. Glynn | P. Glynn | Thorpe Bay YC | |||
| 50 | 5876 | D. Bristow | E. Bristow | Thorpe Bay YC |
×
