1977 Nationals at Arun YC
Found: 113 Result(s)
1 | 6440 | I’M JADOR FLY ME | M. McNAMARA | M. HOLMES | GRIMSBY & CLEETHORPES | ||
2 | 6512 | JADOR DELUXE | W. BACON | P. HILDRETH | GRIMSBY & CLEETHORPES | ||
3 | 6513 | HUMBUG | D. SINNOCK | R. WILMOTT | HERNE BAY & MAIDSTONE | ||
4 | 6445 | REQUIEM | S. FITZGERALD | P. McNAMARA | GRIMSBY & CLEETHORPES | ||
5 | 5897 | CASTOR & POLLUX | C. BODY | P. TASKER | CHICHESTER | ||
6 | 6485 | HAVOC II | B. SMITH | T. BARBER | HERNE BAY | ||
7 | 6492 | HUNCA MUNCA | G. CHILD | P. BAINES | STOKES BAY | ||
8 | 24 | PSYCHE | B. WILD | C. BRACEY | STOKES BAY | ||
9 | 6405 | TRIDENT | D. READER | D. DERRY | ROYAL WESTERN | ||
10 | 5853 | SHENANIGAN | C. WATTS | R. PRIVETT | STOKES BAY | ||
11 | 6505 | SILENT MOVIE | J. TEANBY | S. AMOS | GRIMSBY & CLEETHORPES | ||
12 | 1344 | ALBERT | P. MORRISON | T. ACASTER | PEVENSEY BAY | ||
13 | 6481 | ALTER EGO II | A. COTTER | E. HOMES | SOUTHAMPTON | ||
14 | 6403 | MONARCH | D. GLEN | D. GLEN | MET. POLICE | ||
15 | 6493 | SHOWDOWN | P. UNWIN | A. UNWIN | DOVESTONE | ||
16 | 6447 | THE FUMBLER | G. MEREDITH | M. CLARK | HERNE BAY | ||
17 | 5882 | SECOND CHANCE | J. TAYLOR | J. BOOKER | BARRY | ||
18 | 6501 | JAUNDICE | R. WATKINSON | T. WATKINSON | GRIMSBY & CLEETHORPES | ||
19 | 5875 | MASQUERADE | J. SMITH | D. SMITH | COVENHAM | ||
20 | 1992 | K. CAUSH | P. SEDDON | DORMAN LONG | |||
21 | 6429 | CERTO CITO | I. JONES | R. LAVERY | BARRY | ||
22 | 5881 | SATURA | M. BARRATT | P. SEDGEWICKE | ULLSWATER | ||
23 | 5892 | HIGH TENSION | J. EVANS | C. DEVENPORT | THORPE BAY | ||
24 | 6423 | AL-BAA | A. HARDING | G. HARDING | DOVESTONE | ||
25 | 6506 | FERRET | R. WANE | A. WANE | DORMAN LONG | ||
26 | 5844 | KANTARA | J. CULLUM | G. CLARKE | R.A.F.S.A. & SOUTHAMPTON | ||
27 | 1908 | CHANGELING | F. ADAMS | P. ADAMS | ARUN | ||
28 | 6439 | SUPERSONIC | B. BOWER | C. BOWER | PARKSTONE | ||
29 | 1841 | LISKA | R. HODGKINSON | B. MASON | HERNE BAY | ||
30 | 6509 | TRANSIT | D. ETHELL | D. LINTON | CHICHESTER | ||
31 | 5883 | ALTERCATION | C. HIBBERT | G. GILBERT | PARKSTONE | ||
32 | 6477 | FROG LEGGS | D. FROGGATT | M. WARD | GRIMSBY & CLEETHORPES | ||
33 | 5891 | JACK TAR | J. MAYER | D. CLARKE | CHICHESTER | ||
34 | 5861 | ALARM | A. GLEN | R. PENNY | KING GEORGE | ||
35 | 1940 | DADDY LONG LEGS | P. BROWN | P. REES | MUMBLES | ||
36 | 5800 | JONATHON | R. STEPHENS | P. EVANS | MET. POLICE | ||
37 | 1053 | MARBELLA | I. AITKEN | E. CARTER | SANDWICH BAY | ||
38 | 5898 | BLACKBERRY | J. GLYNN | N. TANNER | THORPE BAY | ||
39 | 6514 | PLASTIC CHICKEN | C. MAY | HIGHCLIFFE | |||
40 | 1795 | RASTUS | E. LARDNER | R. HUMPHRY | CHRISTCHURCH | ||
41 | 5887 | SCOURUS | A. THOMPSON | S. WILLMOTT | CHICHESTER | ||
42 | 6518 | H. PRICE | H. PRICE | BALA | |||
43 | 5862 | DEE-BEE | D. BROWN | A. MEABY | PARKSTONE | ||
44 | 5156 | PRECIPITATOR | R. DAMPNEY | J. MARSDEN | PARKSTONE | ||
45 | 5870 | ZINDA | K. AYRTON | R. AYRTON | WINSFORD FLASH | ||
46 | 6434 | OMITO | W. PICKERING | CHICHESTER | |||
47 | 6504 | NEMESIS | R. STIRTON | H. REYNOLDS | BALA | ||
48 | 6424 | T. HOWE | D. SMITH | HIGHCLIFFE | |||
49 | 1890 | THUNDERGUTS | P. ALLEN | HERNE BAY | |||
50 | 6441 | FANTASMAGORICAL | C. SMITH | J. WRAITH | HERNE BAY |
×