1978 Nationals at Stokes Bay SC
Found: 95 Result(s)
1 | 6654 | DOG WOOF | M. HOLMES | D. FROGGATT | C.S.C. | ||
2 | 6671 | MISS PIGGY | W. BACON | P. SMITH | G&CY.C. | ||
3 | 6812 | MR. BUMBLE | G. CHILD | G. FAIRHALL | S.B.S.C. | ||
4 | 6810 | QUALITY STREET | D. PITMAN | C. MAY | W.S.C. | ||
5 | 5844 | KANTARA | J. CULLUM | G. CLARK | S.S.C. | ||
6 | 6445 | REQUIEM FOR A FAIRY | S. PEARSON | M. COCKRAM | G & C Y.C. | ||
7 | 6694 | FERRET | R. WANE | A. WANE | D.L.S.C. | ||
8 | 6440 | TORNADO | S. BOTT | J. WEBB | RAF S.C. | ||
9 | 6405 | TRIDENT | P. MORRISON | A. STREET | P.B.S.C. | ||
10 | 6505 | SILENT MOVIE | J. TEANBY | S. AMOS | G & C S.C. | ||
11 | 1789 | ANDROCLES | D. PEARCE | D. ADAMS | P.Y.C. | ||
12 | 6403 | MONARCH | D. GLEN | D. GLEN | M.P. | ||
13 | 6693 | HUMBUG II | D. SINNOCK | B. WILLMOTT | H.B.S.C. | ||
14 | 5892 | HIGH TENSION | J. EVANS | C. DEVENPORT | T.B.S.C. | ||
15 | 5882 | SECOND CHANCE | J. TAYLOR | C. HOBBS | B.S.C. | ||
16 | 6702 | R. WATKINSON | T. WATKINSON | G.S.C. | |||
17 | 6672 | A STORY LIKE THE WIND | P. DICKIE | D. SMITH | C.S.C. | ||
18 | 6683 | CASTER & POLLUX | P. TASKER | C. BODY | C.S.C. | ||
19 | 6447 | THE FUMBLER | G. MEREDITH | M. CLARK | H.B.S.C. | ||
20 | 5156 | PRECIPITATOR | R. DAMPNEY | P.Y.C. | |||
21 | 5141 | HERCULES | G. WILCOX | C. WILCOX | T.B.Y.C. | ||
22 | 6692 | ALL AT SEA | D. ABBOTT | L. WENHAM | M.P. | ||
23 | 6675 | WOOF AND AWAY | R. PICKTHALL | E. PICKTHALL | A.S.C. | ||
24 | 1690 | QUESTING | E. JOYCE | M. PICKTHALL | A.S.C. | ||
25 | 6682 | WILD CAT | T. HAYHOE | D. HAYHOE | Q.M.S.C. | ||
26 | 5853 | SHENANIGAN | C. WATTS | R. PRIVETT | S.B.S.C. | ||
27 | 6670 | MY HIGHLAND QUEEN | D. URQUHART | L. THOMPSON | R.F.Y.C. | ||
29 | 6493 | SHOWDOWN | P. UNWIN | A. UNWIN | B.S.C. | ||
30 | 6688 | ALTERCATION | C. HIBBERT | J. PEARCE | P.Y.C. | ||
31 | 5898 | BLACK BERRY | J. GLYNN | M. TANNER | T.B.S.C. | ||
32 | 6485 | HAVOC II | P. ALLAN | H.B.S.C. | |||
33 | 6653 | SILVER GIRL | D. McEWAN | S.B.S.C. | |||
34 | 6811 | FANATICAL | B. SMITH | C. SMITH | H.B.S.C. | ||
35 | 6481 | ALTER EGO II | T. COTTER | E. HOLMES | S.S.C. | ||
36 | 6518 | ALCIBIADES | H. PRICE | B.S.C. | |||
37 | 6691 | C JACK | E. TIPPETT | M. WALKER | C.S.C. | ||
38 | 6446 | DUETERONOMY | J. VERNON-JONES | J. BOOKER | B.Y.C. | ||
39 | 1751 | JACOBITE | D. INNES | A. INNES | C.S.C. | ||
40 | 5838 | MODUS OPERANDI | G. OLLETT | T. GARSIDE | T.B.Y.C. | ||
41 | 6519 | KAPPATOO | K. COATES | D. HARRISON | D.L.S.C. | ||
42 | 6434 | OMITO | B. PICKERING | D. ARDRON | S.B.S.C. | ||
43 | 6477 | FLIPPIN HEC DAD | G. TAYLOR | A. FLETCHER | C.S.C. | ||
44 | 6402 | SPARTACUS | B. ANSON | N. OLLETT | T.B.Y.C. | ||
45 | 1908 | CHANGELING | F. ADAMS | I. CLEVELAND | A.S.C. | ||
46 | 1856 | JAY BEE | J. BURBECK | E. BURBECK | Q.M.S.C. | ||
47 | 6512 | RED HERRING | G. HUDSON | A. GEDDES-BROWN | C.S.C. | ||
48 | 5815 | POLLUX | A. MATHISEN | S.B.S.C. | |||
49 | 6411 | OLD HARRY | J. HALSTEAD | P. WATSON | S.C. | ||
50 | 6649 | RUINED DUDE | J. FONTES | P. FONTES | Q.M.S.C. | ||
51 | 1861 | EROS | G. BENNETT | S.B.S.C. |
×