1979 Nationals at Paignton SC
Found: 86 Result(s)
| 1 | 6812 | M. McNamara | |||||
| 2 | 6913 | G. Child | |||||
| 3 | 6912 | J. S. Teanby | |||||
| 4 | 6855 | R. Wane | |||||
| 5 | 6683 | P. Tasker | |||||
| 6 | 6841 | G. Meredith | |||||
| 7 | 6654 | S. Amos | |||||
| 8 | 6814 | P. W. Unwin | |||||
| 9 | 6815 | D. Sinnock | |||||
| 10 | 5882 | J. Taylor | |||||
| 11 | 6671 | P. Taylor | |||||
| 12 | 6403 | D. Glen | |||||
| 13 | 6918 | G. G. E. Wilcox | |||||
| 14 | 6702 | R. E. Watkinson | |||||
| 15 | 6485 | A. Glen | |||||
| 16 | 199 | A. Williams | |||||
| 17 | 6818 | T. Joyce | |||||
| 18 | 6672 | P. G. Dickie | |||||
| 19 | 6675 | R. Pickthall | |||||
| 20 | 6694 | K. Caush | |||||
| 21 | 6692 | D. Abbott | |||||
| 22 | 6826 | W. Pickering | |||||
| 23 | 6405 | J. F. Evans | |||||
| 24 | 6670 | D. A. Urquhart | |||||
| 25 | 6691 | E. A. H. Tippet | |||||
| 26 | 6825 | T. Cotter | |||||
| 27 | 6838 | C. J. Hibbert | |||||
| 28 | 6827 | A. McNichol | |||||
| 29 | 6423 | A. Harding | |||||
| 30 | 6854 | P. B. Allan | |||||
| 31 | 6682 | E. P. Hayhoe | |||||
| 32 | 4859 | B. Fortey | |||||
| 33 | 6840 | J. Cullum | |||||
| 34 | 5898 | J. R. Glynn | |||||
| 35 | 6411 | J. Halstead | |||||
| 36 | 6649 | Mrs. J. Fontes | |||||
| 37 | 1792 | T. Moore | |||||
| 38 | 5171 | H. H. Davies | |||||
| 39 | 5141 | C. J. Purdon | |||||
| 40 | 1150 | D. Donaldson | |||||
| 41 | 6830 | J. Burbeck | |||||
| 42 | 5813 | D. E. Hayhoe | |||||
| 43 | 6504 | R. Stirton | |||||
| 44 | 1440 | D. Adams | |||||
| 45 | 6407 | R. Beaton | |||||
| 46 | 6701 | R. James | |||||
| 47 | 5185 | D. Gorringe | |||||
| 48 | 6704 | S. Bales | |||||
| 49 | 684 | D. D. lnnes | |||||
| 50 | 6851 | S. Fitzgerald |
×
