1979 Nationals at Paignton SC
Found: 86 Result(s)
| 51 | 6810 | G. Mellon | |||||
| 52 | 6518 | G. Price | |||||
| 53 | 1308 | N. Halstead | |||||
| 54 | 5156 | D. J. Dampney | |||||
| 55 | 6917 | R. W. Smith | |||||
| 56 | 6501 | N. Frow | |||||
| 57 | 1841 | D. Bell | |||||
| 58 | 6512 | A. Geddes-Brown | |||||
| 59 | 6849 | R. Hodgkison | |||||
| 60 | 6698 | M. Malley | |||||
| 61 | 1826 | J. Schurmann | |||||
| 62 | 6513 | J. Arnett | |||||
| 63 | 1471 | P. J. O’Neill | |||||
| 64 | 6688 | C. Portsmouth | |||||
| 65 | 5183 | R. Adams | |||||
| 66 | 1608 | F. A. Whitehead | |||||
| 67 | 6673 | R. T. Percival | |||||
| 68 | 1547 | T. S. Hake | |||||
| 69 | 6492 | E. Lardner | |||||
| 70 | 1147 | G. A. M. Clements | |||||
| 71 | 6417 | R. D. Buckle | |||||
| 72 | 1755 | A. Williamson | |||||
| 73 | 576 | C. Warren | |||||
| 74 | 5863 | J. Lewis | |||||
| 75 | 1809 | J. P. Prodger | |||||
| 76 | 1346 | A. Renshaw | |||||
| 77 | 5866 | R. Paxman | |||||
| 78 | 833 | L. Pearce | |||||
| 79 | 6853 | M. E. Adams | |||||
| 80 | 2023 | J. Hamilton | |||||
| 81 | 6478 | S/M Hobbs-Hurrel | |||||
| 82 | 1935 | P. I. Coutts | |||||
| 83 | 637 | R. J. Collings | |||||
| 84 | 5178 | D. Clarke | |||||
| 85 | 5175 | J. Hartwell | |||||
| 86 | 5173 | H. Cox |
×
