1981 Nationals at Helensburgh SC
Found: 66 Result(s)
1 | 6920 | J. WEBB | RAFSA | ||||
2 | 6403 | D. GLEN | KGSC | ||||
3 | 6649 | M. HOLMES | G&CYC | ||||
4 | 6841 | M. McNAMARA | G&CYC | ||||
5 | 6959 | S. FITZGERALD | CSC | ||||
6 | 6506 | S. PEARSON | CSC | ||||
7 | 6702 | R. WATKINSON | G&CYC | ||||
8 | 6956 | D. URQUHART | RFYC | ||||
9 | 7145 | D. SINNOCK | HBSC | ||||
10 | 6838 | C. J. HIBBERT | PARYC | ||||
11 | 6493 | J. BRITLAND | BALSC | ||||
12 | 6848 | D. BROWN | PARSC | ||||
13 | 5185 | C. GORRINGE | BARSC | ||||
14 | 6960 | K. CAUSH | SGM | ||||
15 | 6824 | K. ROGERS | RAFSA | ||||
16 | 6913 | J. EVANS | TBSC | ||||
17 | 6811 | C. SMITH | HBSC | ||||
18 | 6654 | D. FROGGATT | CSC | ||||
19 | 6691 | E. TIPPET | HMYC | ||||
20 | 6957 | S. WAINWRIGHT | RAFSA | ||||
21 | 6703 | T. TINDAL | PSC | ||||
22 | 6672 | P. DICKIE | CSC | ||||
23 | 5875 | J. BARKER | CSC | ||||
24 | 6854 | P. ALLAN | HBSC | ||||
25 | 6411 | J. HALSTEAD | SCSC | ||||
26 | 6839 | G. TAYLOR | CSC | ||||
27 | 6653 | D. MCEWEN | SBSC | ||||
28 | 6669 | K. S. AYRTON | WFSC | ||||
29 | 6701 | R. JAMES | RSC | ||||
30 | 6948 | A. RENSHAW | PASC | ||||
31 | 6832 | N. HALSTEAD | KGSC | ||||
32 | 7143 | R. WANE | CSC | ||||
33 | 6492 | D. DAMPNEY | PARSC | ||||
34 | 257 | A. LUNN | SGM | ||||
35 | 6812 | P. FONTES | QMSC | ||||
36 | 6939 | D. REYNOLDS | SBSC | ||||
37 | 6918 | G. WILCOX | TBYC | ||||
38 | 6695 | I. FLEMING | CBC | ||||
39 | 6700 | A. ROSIE | HSC | ||||
40 | 6852 | N. R. MACGOWAN | FCC | ||||
41 | 6826 | W. PICKERING | TBSC | ||||
42 | 6936 | D. BUCKLE | SSC | ||||
43 | 1751 | D. INNES | CSC | ||||
44 | 6518 | H. PRICE | BALSC | ||||
45 | 6856 | J. FERGUSON | PSC | ||||
46 | 2024 | J. WELCH | BALSC | ||||
47 | 6704 | S. BALES | RAFSA | ||||
48 | 6423 | D. BELL | FCC | ||||
49 | 6513 | J. ARNETT | HBSC | ||||
50 | 6946 | P. MCWHINNIE | TSC |
×