1982 Nationals at Herne Bay SC
Found: 52 Result(s)
1 | 6654 | M. HOLMES | G&CYC | ||||
2 | 6955 | G. CHILD | STBSC | ||||
3 | 7145 | D. SINNOCK | HEBSC | ||||
4 | 7162 | J. WEBB | RAFSC | ||||
5 | 6702 | R. WATKINSON | G&CSC | ||||
6 | 7143 | R. WANE | COVSC | ||||
7 | 6920 | K. ROGERS | RAFSC | ||||
8 | 6493 | J. BRITLAND | WINSF | ||||
9 | 6649 | P. FONTES | PARYC | ||||
10 | 6403 | A. GLENN | METPSC | ||||
11 | 6849 | R. HODGKINSON | HEBSC | ||||
12 | 6960 | K. CAUSH | SGAM | ||||
13 | 6447 | P. TAYLOR | NLINCS | ||||
14 | 6505 | C. J. BOWER | SCESC | ||||
15 | 5891 | D. ETHELL | CHISC | ||||
16 | 6841 | G. MEREDITH | RORC | ||||
17 | 7153 | S. PEARSON | COVSC | ||||
18 | 7159 | R. JAMES | RUISC | ||||
19 | 5185 | C. GORRINGE | BARYC | ||||
20 | 6959 | S. FITZGERALD | COVSC | ||||
21 | 6823 | M. JONES | HEBSC | ||||
22 | 6850 | K. UNDERDOWN | HEBSC | ||||
23 | 6695 | I. FLEMING | CRABC | ||||
24 | 6854 | P. ALLAN | HEBSC | ||||
25 | 6811 | C. SMITH | HEBSC | ||||
26 | 6683 | R. PAXMAN | 1/2WAY | ||||
27 | 6669 | K. AYRTON | WINSC | ||||
28 | 6411 | MRS J. SIMMONS | SCESC | ||||
29 | 6838 | C. J. HIBBERT | PARYC | ||||
30 | 1744 | A. BRUNTON | THISC | ||||
31 | 5898 | J. GLYNN | TOBYC | ||||
32 | 6948 | A. RENSHAW | PAIGSC | ||||
33 | 6705 | D. SMITH | RAFSA | ||||
34 | 1751 | D. D. INNES | CRABYC | ||||
35 | 6415 | J. SWANKIE | FORCC | ||||
36 | 6939 | D. REYNOLDS | STBSC | ||||
37 | 6519 | P. BURNS | FORCC | ||||
38 | 6852 | N. MACGOWAN | FORCC | ||||
39 | 6832 | N. HALSTEAD | KGVSC | ||||
40 | 6439 | B. BOWER | PARYC | ||||
41 | 6653 | D. MCEWEN | SNDBSC | ||||
42 | 5817 | S. BURNS | FORCC | ||||
43 | 1731 | R. LEWIS | MUMSC | ||||
44 | 6417 | R. PASCOE | KGVSC | ||||
45 | 6949 | A. WOOD | SBSWSC | ||||
46 | 6513 | J. ARNETT | HEBSC | ||||
47 | 6422 | M. G. BAYLISS | COVSC | ||||
48 | 6673 | R. PERCIVAL | CRABSC | ||||
49 | 816 | J. STRAW | EMSC | ||||
50 | 6855 | C. MELLON | 1/2 WAY |
×