1983 Nationals at Parkstone YC
Found: 60 Result(s)
| 1 | 6672 | J. Webb | |||||
| 2 | 7175 | D. Sinnock | |||||
| 3 | 6702 | R. E. Watkinson | |||||
| 4 | 6955 | G. N. Child | |||||
| 5 | 6654 | M. McNamara | |||||
| 6 | 6403 | D. Glen | |||||
| 7 | 6920 | K Rogers | |||||
| 8 | 5185 | C. C. Gorringe | |||||
| 9 | 7145 | C. Smith | |||||
| 10 | 6447 | M. Cockram | |||||
| 11 | 7165 | A. Brunton | |||||
| 12 | 6922 | J. Herbert | |||||
| 13 | 6960 | K Caush | |||||
| 14 | 7143 | R. Wayne | |||||
| 15 | 6849 | R. Hodgkinson | |||||
| 16 | 7144 | M. Bayliss | |||||
| 17 | 6505 | C. J. Bower | |||||
| 18 | 5162 | J. MacGregor | |||||
| 19 | 6818 | E. Joyce | |||||
| 20 | 6649 | P. Fontes | |||||
| 21 | 6703 | T. J. Tindal | |||||
| 22 | 7159 | R. James | |||||
| 23 | 6838 | C. J. Hibbert | |||||
| 24 | 6685 | T. J. Warren | |||||
| 25 | 6913 | C. Devenport | |||||
| 26 | 6423 | D. Bell | |||||
| 27 | 6411 | Mrs J. Simmons | |||||
| 28 | 6939 | D. Reynolds | |||||
| 29 | 6694 | T. Lunn | |||||
| 30 | 6519 | P. Burns | |||||
| 31 | 5898 | J. R. Glynn | |||||
| 32 | 6492 | D. J. Dampney | |||||
| 33 | 6669 | K. S. Ayrton | |||||
| 34 | 6948 | A. Renshaw | |||||
| 35 | 6683 | R. Paxman | |||||
| 36 | 1202 | R. J. C. Burridge | |||||
| 37 | 6850 | M. Jordan | |||||
| 38 | 6848 | C. J. H. Leigh | |||||
| 39 | 6810 | G. Mellon | |||||
| 40 | 6943 | A. Cook | |||||
| 41 | 5862 | N. Wyatt | |||||
| 42 | 1467 | T. Parham | |||||
| 43 | 6917 | R. Gray | |||||
| 44 | 6513 | J. Arnett | |||||
| 45 | 5869 | J. Way | |||||
| 46 | 6445 | A. Meaby | |||||
| 47 | 1764 | R. Fry | |||||
| 48 | 5800 | P. G. Tapley | |||||
| 49 | 6826 | W. Pickering | |||||
| 50 | 6414 | D. E. Buck |
×
