1984 Nationals at Looe SC
Found: 51 Result(s)
| 1 | 6850 | Target | M. McNamara | ||||
| 2 | 7174 | Yunga Din | D. J. Young | ||||
| 3 | 6702 | Albamazed | R. Watkinson | ||||
| 4 | 6493 | Showdown | J. F. G. Britland | ||||
| 5 | 7184 | Bee | G. Child | ||||
| 6 | 7175 | Eleanor | D. Sinnock | ||||
| 7 | 6920 | Wandering Wombat | K. Rogers | ||||
| 8 | 7143 | Against All Odds | R. Wane | ||||
| 9 | 7145 | Hitch Hiker | C. Smith | ||||
| 10 | 6849 | Strip Tease | R. Hodgkinson | ||||
| 11 | 6923 | Horrice Wimpers | D. Glen | ||||
| 12 | 6960 | Bob Gillette | K Caush | ||||
| 13 | 6939 | Sheer Greed | D. R. Reynolds | ||||
| 14 | 7185 | Infatuation | S. Pearson | ||||
| 15 | 6505 | Silent Movie | C. Bower | ||||
| 16 | 6955 | The Bees Knees | R. Lake | ||||
| 17 | 6669 | Sundance | K. S. Ayrton | ||||
| 18 | 7162 | Wandering Wombat 2 | C. E. Hopkins | ||||
| 19 | 6823 | Yet Another | M. Jones | ||||
| 20 | 6703 | Ptarmigan | T. J. Tindal | ||||
| 21 | 6818 | Questing | E. Joyce | ||||
| 22 | 6654 | Dog Woof | P. Burns | ||||
| 23 | 6672 | A Story Like The Wind | J. Simmons | ||||
| 24 | 6445 | Requiem For A Fairey | H. Schurmann | ||||
| 25 | 7159 | Enchanters Nightshade | R. James | ||||
| 26 | 7144 | Witch Way | M. Bayliss | ||||
| 27 | 6649 | Ruined Dude | P. Fontes | ||||
| 28 | 6854 | Charlatan Too | P. B. Allan | ||||
| 29 | 6832 | Albachorus Girl | N. Halstead | ||||
| 30 | 6694 | Sticky Fingers | T. Lunn | ||||
| 31 | 6917 | Stratosphere | R. Gray | ||||
| 32 | 6675 | Woof 'n' Away | M. M. Lewin | ||||
| 33 | 5869 | Intruder | J. Way | ||||
| 34 | 6948 | Dawn Raider | A. Renshaw | ||||
| 35 | 6838 | Jackal | C. J. Hibbert | ||||
| 36 | 5862 | Dee Bee | N. S. Wyatt | ||||
| 37 | 6492 | Hunca Munca | S. Amos | ||||
| 38 | 607 | Hush Puppy | M. Weeks | ||||
| 39 | 6826 | Lovely Mover | W. Pickering | ||||
| 40 | 6683 | Pax | R. Paxman | ||||
| 41 | 5128 | Dewines | G. J. Ebben | ||||
| 42 | 6447 | J Livingstone Vulture | C. Brown | ||||
| 43 | 6513 | Humbug | J. Arnett | ||||
| 44 | 1849 | Goldrush | D. A. Ashley | ||||
| 45 | 1202 | Alacrity | R. Burridge | ||||
| 46 | 1315 | Y Durgi | J. Dominy | ||||
| 47 | 6671 | Apollo | B. E. Ford | ||||
| 48 | 5893 | Wright of Way | M. R. J. Wright | ||||
| 49 | 1797 | Tonka II | C. Murphy | ||||
| 50 | 1751 | Jacobite | D. Innes |
×
