1986 Nationals at Paignton SC
Found: 65 Result(s)
| 1 | 7185 | S. Pearson | |||||
| 2 | 6823 | G. Child | |||||
| 3 | 7414 | R. Watkinson | |||||
| 4 | 7410 | N. Young | |||||
| 5 | 7175 | D. Sinnock | |||||
| 6 | 6814 | D. Glen | |||||
| 7 | 6493 | J. Britland | |||||
| 8 | 6405 | A. Procter | |||||
| 9 | 7403 | R. Wane | |||||
| 10 | 6505 | C. Bower | |||||
| 11 | 6703 | T. Tindal | |||||
| 12 | 6513 | C. Bar | |||||
| 13 | 6685 | R. Burridge | |||||
| 14 | 7145 | C. Smith | |||||
| 15 | 6837 | C. Devenport | |||||
| 16 | 7190 | R. James | |||||
| 17 | 6403 | N. Halstead | |||||
| 18 | 6838 | C. Hibbert | |||||
| 19 | 6941 | N. Frow | |||||
| 20 | 6672 | J. Simmonds | |||||
| 21 | 7192 | A. Renshaw | |||||
| 22 | 6654 | P. Burns | |||||
| 23 | 6519 | M. lnnes | |||||
| 24 | 7144 | M. Bayliss | |||||
| 25 | 7143 | H. Witt | |||||
| 26 | 6850 | I. Fleming | |||||
| 27 | 1751 | G. lnnes | |||||
| 28 | 6702 | M. Weeks | |||||
| 29 | 6653 | R. Pascoe | |||||
| 30 | 6683 | R. Paxman | |||||
| 31 | 7159 | E. Cole | |||||
| 32 | 7415 | P. Fontes | |||||
| 33 | 1608 | F. Whitehead | |||||
| 34 | 7177 | J. Percy | |||||
| 35 | 6917 | R. Gray | |||||
| 36 | 6852 | D. Gibbon | |||||
| 37 | 6855 | C. Mellon | |||||
| 38 | 6853 | N. Burns | |||||
| 39 | 1315 | J. Dominy | |||||
| 40 | 7412 | M. Timpson | |||||
| 41 | 6948 | D. Ashley | |||||
| 42 | 6811 | A. Coleman | |||||
| 43 | 6959 | A. Quinn | |||||
| 44 | 1719 | R. Ashby | |||||
| 45 | 7184 | S. Cain | |||||
| 46 | 6485 | B. Walking | |||||
| 47 | 7191 | J. Wyatt | |||||
| 48 | 1777 | J. Payne | |||||
| 49 | 1738 | P. Tapley | |||||
| 50 | 1927 | S. Roy |
×
