1987 Nationals at Helensburgh SC
Found: 55 Result(s)
| 1 | 7414 | R. Wane | P. Snowdon | Scaling Dam | |||
| 2 | 7175 | D. Sinnock | M. Fry | Herne Bay | |||
| 3 | 7105 | S. Pearson | M. Cockram | Covenham | |||
| 4 | 7422 | R. Watkinson | l. Amos | Humbermouth | |||
| 5 | 6443 | C. Owen | R. Shellcock | Oban | |||
| 6 | 7145 | C. Smith | G. Williamson | Herne Bay | |||
| 7 | 6960 | K. Caush | M. Bowles | Scaling Dam | |||
| 8 | 7425 | A. Glen | N. Glen | King George | |||
| 9 | 6685 | R. Burridge | M. Palmer | Crawley Mariners | |||
| 10 | 6649 | H. Hawkes | J. Roberson | King George | |||
| 11 | 6942 | S. Baber | F. Baber | Lee-on-Solent | |||
| 12 | 6838 | C. Hibbert | G. Bishko | Ruislip | |||
| 13 | 7190 | R. James | J. James | Ruislip | |||
| 14 | 6941 | N. Frow | M. Frow | Humbermouth | |||
| 15 | 7410 | C. Davenport | S. Murphy | Halfway | |||
| 16 | 6654 | P. Burns | S. Wilson | Forth CC | |||
| 17 | 6839 | R. Griffin | W. Calthorpe | Grimsby | |||
| 18 | 6403 | N. Halstead | N. Dawbarn | S. Cerney | |||
| 19 | 6920 | A. Donald | P. McDonough | RAFSA | |||
| 20 | 6703 | T. Tindal | A. Laughland | Helensburgh | |||
| 21 | 6702 | M. Weeks | M. Weeks | S. Cerney | |||
| 22 | 7159 | E. Cole | M. Cole | Monkstown Bay | |||
| 23 | 6519 | G. Innes | M. lnnes | Cramond | |||
| 24 | 6695 | G. Fleming | N. Ballard | Cramond | |||
| 25 | 7416 | P. Fontes | J. Fontes | Parkstone | |||
| 26 | 6513 | M. Malley | T. Owen | Herne Bay | |||
| 27 | 6423 | D. Bell | G. Bell | Forth CC | |||
| 28 | 1987 | D. Ethell | P. Merrett | Forth CC | |||
| 29 | 7412 | M. Timson | C. Hartnell | Paignton | |||
| 30 | 7423 | E. Tippet | J. Avery | Humbermouth | |||
| 31 | 6518 | W. McIntyre | J. Henshelwood | Largs | |||
| 32 | 6850 | I. Fleming | M. Murphy | Parkstone | |||
| 33 | 6956 | P. Lennie | ForthCC | ||||
| 34 | 6852 | D. Glbbon | L. Richards | ForthCC | |||
| 35 | 1751 | D. Innes | S. Cameron | Cramond | |||
| 36 | 7404 | G. Mellon | K. Carter | Halfway | |||
| 37 | 7143 | H. Witt | D. Young | Ruislip | |||
| 38 | 6930 | R. Brooks | M. Brooks | Ruislip | |||
| 39 | 6485 | B. Walkling | A. Walkling | Chipstead | |||
| 40 | 5863 | J. Lewis | S. Lewis | Bala | |||
| 41 | 2024 | J. Welch | J. Morgan | Llynbrenig | |||
| 42 | 5162 | B. Preston | B. Hardwick | Ruislip | |||
| 43 | 7192 | A. Renshaw | J. Hoare | Paignton | |||
| 44 | 327 | S. Dominy | Winsford Flash | ||||
| 45 | 5128 | G. Ebben | B. Tickner | Arun | |||
| 46 | 6700 | D. Scott | M. Vendy | Helensburgh | |||
| 47 | 5898 | S. Hunt | J. Doyle | Halfway | |||
| 48 | 6928 | R. MacArthur | V. Heron | Perth | |||
| 49 | 1315 | J. Dominy | E. Colin-Donald | Winsford Flash | |||
| 50 | 6483 | J. Gray | D. Gray | Goring Thames |
×
