1988 Nationals at Plymouth YC
Found: 76 Result(s)
| 1 | 7506 | C. DEVENPORT | HYC | ||||
| 2 | 7414 | M. COCKRAM | G&CYC | ||||
| 3 | 7175 | D. SINNOCK | HBYC | ||||
| 4 | 7500 | R. WANE | SDSC | ||||
| 5 | 7180 | S. RIX | RAFSA | ||||
| 6 | 7508 | J. TOWNSEND | ESC | ||||
| 7 | 7190 | D. GLEN | KGSC | ||||
| 8 | 7145 | C. SMITH | HBYC | ||||
| 9 | 6839 | R. GRIFFIN | G&CYC | ||||
| 10 | 6942 | S. BABER | LOSSC | ||||
| 11 | 7513 | I. AMOS | HMYC | ||||
| 12 | 7412 | M. DAVIES | PSC | ||||
| 13 | 6672 | J. SIMMONS | SCSC | ||||
| 14 | 6403 | N. HALSTEAD | SCSC | ||||
| 15 | 7416 | S. PEARSON | HMYC | ||||
| 16 | 7507 | R. JAMES | RSC | ||||
| 17 | 6519 | G. INNES | CBC | ||||
| 18 | 6923 | D. BELL | FCC | ||||
| 19 | 7410 | R. BURRIDGE | CMYC | ||||
| 20 | 6505 | C. BOWER | SCSC | ||||
| 21 | 7423 | E. TIPPET | HYC | ||||
| 22 | 7511 | D. ETHELL | FCC | ||||
| 23 | 6853 | P. LENNIE | FCC | ||||
| 24 | 6654 | P. BURNS | CBC | ||||
| 25 | 7177 | J. PERCY | HYC | ||||
| 26 | 6937 | D. DOMINY | WFSC | ||||
| 27 | 6956 | J. SWANKIE | FCC | ||||
| 28 | 7509 | M. STRAW | ESC | ||||
| 29 | 6850 | I. FLEMING | PYC | ||||
| 30 | 6948 | P. LONG | CYC | ||||
| 31 | 6485 | B. WALKLING | CSC | ||||
| 32 | 7197 | J. DOMINY | WFSC | ||||
| 33 | 6941 | N. FROW | HMYC | ||||
| 34 | 6912 | C. NISSON | CYC | ||||
| 35 | 5128 | G. EBBEN | AYC | ||||
| 36 | 7187 | R. JESSOP | CBC | ||||
| 37 | 6686 | C. HIBBERT | RSC | ||||
| 38 | 6447 | L. GARDHAM | GCYC | ||||
| 39 | 6405 | A. RENSHAW | PSC | ||||
| 40 | 7428 | H. HAWKES | KGSC | ||||
| 41 | 6513 | M. MALLEY | HBSC | ||||
| 42 | 5815 | D. ROSS | SSC | ||||
| 43 | 6852 | D. GIBBON | FCC | ||||
| 44 | 7188 | R. LITTLER | CYC | ||||
| 45 | 5122 | S. BOTT | RAFSA | ||||
| 46 | 6844 | S. WILSON | CYC | ||||
| 47 | 6518 | H. PRICE | BASC | ||||
| 48 | 6917 | R. GRAY | PYC | ||||
| 49 | 6927 | P. FONTES | PYC | ||||
| 50 | 6833 | P. VINER | BSC |
×
