1989 Nationals at Llandudno SC
Found: 60 Result(s)
1 | 7416 | Graham Child | Nick Harrison | Lee-on-the-Solent | |||
2 | 7500 | Russell Wane | Peter Snowdon | Scaling Dam | |||
3 | 7144 | Mike Holmes | Dennis Froggatt | Grimsby & Cleethorpes | |||
4 | 7519 | Simon Relph | Gareth Kelly | Bolton | |||
5 | 7185 | Martin Cockram | Richard Cockram | Grimsby & Cleethorpes | |||
6 | 7755 | Ian Porter | Tim Hancock | Hayling Island | |||
7 | 6833 | Simon Baber | David Moore | Lee-on-the-Solent | |||
8 | 6927 | Stuart Pearson | Richard Walker | Grimsby & Cleethorpes | |||
9 | 7524 | Alistair Glen | Nicola Glen | King George | |||
10 | 7523 | Duncan Glen | Andy Unwin | King George | |||
11 | 7751 | Ian Amos | Simon Crowe | Humbermouth | |||
12 | 7512 | Derek Ethell | P Merritt | Forth | |||
13 | 7410 | Barrie Thornton | Nick Hunt | Scaling Dam | |||
14 | 7175 | David Sinnock | Alistair Rose | Herne Bay | |||
15 | 7511 | Paul Lennie | David Bancroft | Forth | |||
16 | 6505 | Chris Bower | Graham Steel | South Cerney | |||
17 | 6942 | Bernie Walkling | Rob Burridge | Chipstead | |||
18 | 7188 | Richard Littler | S Black | Chichester | |||
19 | 6956 | J Swankie | I Bruce | Forth | |||
20 | 6695 | Gavin Fleming | Xander Tulloch | Cramond | |||
21 | 6852 | Derek Gibbon | Richard Drylie | Forth | |||
22 | 7507 | Ron James | Julie James | Ruislip | |||
23 | 7510 | David Heyhoe | Elin Heyhoe | Chichester | |||
24 | 6850 | Ingrid Fleming | Nick Turner | Parkstone | |||
25 | 6959 | Stuart Gibson | Gavin Berry | Helensburgh | |||
26 | 6702 | Mike Weeks | David Price | South Cerney | |||
27 | 7753 | Richard Watkinson | D Hannath | Humbermouth | |||
28 | 6838 | Christopher Hibbert | Clive Kennal | Ruislip | |||
29 | 6493 | John Britland | Martyn Britland | Winsford Flash | |||
30 | 6672 | Jean Simmons | Derek Simmons | South Cerney | |||
31 | 6678 | Mike Ribeiro | Ian Pettifor | Mumbles | |||
32 | 6513 | Martin Malley | Tudor Owen | Herne Bay | |||
33 | 6417 | Allen Burrell | Liz Burrell | Halfway | |||
34 | 6815 | Derek E Kelly | N R Kelly | Southampton | |||
35 | 5862 | Steven May | Julia Wadeson | Halfway | |||
36 | 6518 | H G Price | H D Price | Bala | |||
37 | 6920 | John Webb | Louise Webb | Fishguard Bay | |||
38 | 5815 | Alec Ross | Bruce Ross | Southampton | |||
39 | 7752 | Lucas Gardham | Slmon.Challen | Grimsby & Cleethorpes | |||
40 | 7428 | Howard Hawkes | Jane Hawkes | King George | |||
41 | 7177 | Jim Percy | Tom Rider | Halfway | |||
42 | 5866 | Joseph Doyle | David Nunn | Halfway | |||
43 | 6843 | A Bunting | A Husk | Halfway | |||
44 | 5128 | Graham Ebben | Bryan Tickner | Arun | |||
45 | 7422 | Judy Turnbull | Peter Anderson | Scaling Dam | |||
46 | 1789 | S Clark | C Clark | Halfway | |||
47 | 6683 | Rick Paxman | Ken Carter | Halfway | |||
48 | 7173 | Nick Alston | Sam Read | Halfway | |||
49 | 7522 | John Dominy | Nigel Miller | Winsford Flash | |||
50 | 6855 | Eric Mitchell | Holly Mitchell | Halfway |
×