1990 Nationals at Arun YC
Found: 75 Result(s)
1 | 7144 | Spare Ribs | M. Holmes | D. Froggatt | Grimsby & Cleethorpes | ||
2 | 7754 | Almighty Din | N. Young | R. Young | Royal Victoria | ||
3 | 7764 | J'Ador Jador | M. McNamara | Shaw | Grimsby & Cleethorpes | ||
4 | 7145 | Hitch Hiker | C. Smith | G. Williamson | Herne Bay | ||
5 | 7518 | Reckless Rat | S. Baber | C. Goodman | Lee-on-the-Solent | ||
6 | 7175 | Elenour | D. Sinnock | T. Owen | Herne Bay | ||
7 | 7523 | Pooh Sticks | D. Glen | R. Bowers | King George | ||
8 | 7185 | Infatuation | M. Cockram | R. Cockram | Grimsby & Cleethorpes | ||
9 | 7763 | Jeep | S. Relph | C. Howarth | Bolton | ||
10 | 7767 | That Rabbit | R. Burridge | M. Greenfield | Weir Wood | ||
11 | 7775 | I. Porter | K. Gibb | Hayling Island | |||
12 | 7500 | Devil's Alternative | R. Wane | P. Snowdon | Scaling Dam | ||
13 | 7760 | Relayer | C. Devenport | C. Purdon | Halfway | ||
14 | 7762 | D. Bell | S. Becker | Forth | |||
15 | 6694 | Revival | R. Watkinson | S. Crowe | Humbermouth | ||
16 | 6850 | Target | I. Fleming | N. Turner | Parkstone | ||
17 | 6839 | Supertramp | R. Griffin | B. Calthorpe | Grimsby & Cleethorpes | ||
18 | 6957 | Silver | F. Anderson | B. Yeates | Lossiemouth | ||
19 | 7765 | DK's Revenge | D. Ethell | P. Merrett | Forth | ||
20 | 6403 | Monarch | N. Halstead | S. Gee | South Cerney | ||
21 | 7191 | Our Young Lady | C. Watts | J. Wyatt | Lee-on-the-Solent | ||
22 | 6505 | Silent Movie | C. Bower | G. Steel | South Cerney | ||
23 | 7510 | Aristocat | D. Hayhoe | E. Hayhoe | Chichester | ||
24 | 7509 | Strawbo | M. Straw | S. Townsend | Emsworth | ||
25 | 7176 | Penultimate Kiss | G. Fleming | J. Conn | Cramond | ||
26 | 7416 | Ruined Jade | P. Fontes | J. Fontes | Parkstone | ||
27 | 6675 | Woof N Away | M. Lewin | A. Hooper | Arun | ||
28 | 6672 | A Story Like the Wind | J. Simmons | D. Simmons | South Cerney | ||
29 | 7508 | Force | J. Townsend | M. Sinclair | Emsworth | ||
30 | 6519 | Tricky Woof | G. Innes | NYK | Cramond | ||
31 | 5878 | The Love Boat | S. Pearson | R. Walker | Grimsby & Cleethorpes | ||
32 | 7752 | Bow-Al-Movement | L. Gardham | S. Challen | Grimsby & Cleethorpes | ||
33 | 7188 | Moonshadow | R. Littler | S. Black | Chichester | ||
34 | 7766 | Mrs Goggins | P. Lennie | J. Renton | Forth | ||
35 | 7180 | Cool | S. Bales | D. Atcheson | RAFSA | ||
36 | 7507 | Hippocampus | R. James | J. James | Ruislip | ||
37 | 7423 | Lady in Red | E. Tippett | D. Hannath | Humbermouth | ||
38 | 7190 | Greymalkins Nightride | R. Moore | G. Windeatt | Maidenhead | ||
39 | 6417 | Bilberry | A. Burrell | L. Burrell | Halfway | ||
40 | 6959 | Sundowner | S. Gibson | G. Berry | Cramond | ||
41 | 6940 | Hagar | J. Long | J. Long | |||
42 | 6813 | Cobblers!! | M. Viner | G. Viner | Bexhill | ||
43 | 6838 | Jackal | C Hibbert | C. Kennal | Ruislip | ||
44 | 7521 | Fur Elise | E. Cole | M. Cole | Monkstown Bay | ||
45 | 6917 | Stratosphere | R. Gray | M. Gray | Parkstone | ||
46 | 7143 | Against all Odds | J. Herbert | R. Blake | Parkstone | ||
47 | 7761 | What Problem | H. Witt | D. Young | Ruislip | ||
48 | 6405 | Trident | A. Renshaw | NYK | Paignton | ||
49 | 7770 | Al-B-Balanced | N. Frow | D. Marfleet | Humbermouth | ||
50 | 7415 | Allo 'Allo | J. Weeks | S. Jarrett | Maidenhead |
×