1991 Nationals at Cramond BC
Found: 77 Result(s)
1 | 6493 | Showdown For Jador | Michael McNamara | Paul Hobson | Grimsby & Cleethorpes | ||
2 | 7144 | Spare Ribs | Mike Holmes | Dennis Froggatt | Grimsby & Cleethorpes | ||
3 | 7754 | Hoodwink | NigeI Young | Steve Mellors | Royal Victoria | ||
4 | 7771 | Duncan Glen | Richard Bowers | Parkstone | |||
5 | 7911 | Ian Porter | Kevan Gibb | Hayling Island | |||
6 | 7500 | Something I Stood in | Russell Wane | Peter Snowdon | Scaling Dam | ||
7 | 7767 | That Rabbit | Rob Burridge | Mark Greenfield | Weir Wood | ||
8 | 7185 | Infatuation | Martin Cochram | Richard Cockram | Grimsby & Cleethorpes | ||
9 | 6519 | Tricky-Woof | Gordon Innes | Derek Glbb | Cramond | ||
10 | 7145 | Hitch-Hiker | Colin Smith | Graham Williamson | Herne Bay | ||
11 | 7762 | David Bell | Gordon Bell | Forth | |||
12 | 7518 | Reckless Rat | Simon Baber | Colin Goodman | Bexhill | ||
13 | 7508 | Force | Jonathan Townsend | Simon Townsend | Emsworth Slipper | ||
14 | 6703 | Ptarmigan | Tim Tindal | Chris Holman | Helensburgh | ||
15 | 7512 | Mr. Tweedie Approves | Richard Thompson | Jenny Thompson | Paignton | ||
16 | 6505 | Silent Movie | Chris Bower | Graham Steel | South Cerney | ||
17 | 7765 | DK's Revenge | Derrick Ethell | Paul Merritt | Limekilns | ||
18 | 7912 | Judy Turnbull | Lisa Paylor | Scaling Dam | |||
19 | 7912 | Richard Watkinson | Simon Crowe | Humbermouth | |||
20 | 6839 | Supertramp | Rob Griffin | Bill Calthorpe | Grimsby & Cleethorpes | ||
21 | 6823 | Paradox | Lucas Gardham | Simon Kitching | Grimsby & Cleethorpes | ||
22 | 6960 | Bob Gillette | Keith Caush | Deborah Snowden | Scaling Dam | ||
23 | 7415 | Allo Allo | Brian Walkling | Simon Hiscocks | Chipstead | ||
24 | 6959 | Sundowner | Stuart Gibson | Gavin Berry | Helensburgh | ||
25 | 7176 | Penultimate Kiss | Gavin Fleming | Janine Renton | Cramond | ||
26 | 6927 | Silver | Fraser Anderson | Ben Yeats | Lossiemouth | ||
27 | 7510 | Aristocat | David Hayhoe | Elin Hayhoe | Felpham | ||
28 | 6850 | Target | Ingrid Glen | Nick Turner | Parkstone | ||
29 | 7775 | P. Power | David Kelly | Mark Aikman | Gouroch | ||
30 | 6672 | A Story Like The Wind | Jean Simmons | Derek Simmons | South Cerney | ||
31 | 7766 | Mrs Goggins | Paul Lennie | Jackie Conn | Forth | ||
32 | 7423 | Lady In Red | Ed Tippett | Dave Hannath | HMYC | ||
33 | 7507 | N. Hippocampus | Ron James | Julie James | Ruislip | ||
34 | 7915 | Synchronicity | Charles Davenport | C Purdon | Halfway | ||
35 | 7907 | Vivacious Lady | Keith Rogers | John Wyatt | Lee-on-the-Solent | ||
36 | 6695 | Yggdrasil | Roger Fleming | Solvi Fleming | Cramond | ||
37 | 7493 | Barney Harris | John Galloway | ||||
38 | 7175 | Eleanor | Dave Sinnock | Tudor Owen | Herne Bay | ||
39 | 7180 | Steve Bales | |||||
40 | 6405 | Trident | Alec Renshaw | Paignton | |||
41 | 7188 | Moonshadow | R. Littler | S. Black | Chichester | ||
42 | 6838 | Jackal | Chris Hibbert | Clive Kennal | Ruislip | ||
43 | 7525 | Blue Jay | Patrick Burns | Joe Payne | Cramond | ||
44 | 6403 | Monarch | Norman Halstead | Spencer Gee | South Cerney | ||
45 | 6941 | Balanced Sheets | Renton Charman | John Stinson | Scaling Dam | ||
46 | 6852 | Blue Magic | Derek Gibbon | Dick Drylie | Forth | ||
47 | 6694 | Revival | Stuart Pearson | Kane Watkinson | Grimsby & Cleethorpes | ||
48 | 7380 | Daphne Byron | Joanna Byron | ||||
49 | 6513 | Humbug | Martin Malley | Tracy Malley | Herne Bay | ||
50 | 7501 | Memphis Minnle | Ian Bruce | Fraser Russell | Forth |
×