1992 Nationals at Hayling Island SC
Found: 59 Result(s)
| 1 | 7919 | NIGEL YOUNG | |||||
| 2 | 7771 | DUNCAN GLEN | |||||
| 3 | 7915 | CHARLES DAVENPORT | |||||
| 4 | 6493 | MIKE MCNAMARA | |||||
| 5 | 6942 | MIKE HOLMES | |||||
| 6 | 7185 | MARTIN COCKRAM | |||||
| 7 | 7911 | IAN PORTER | |||||
| 8 | 7767 | ROD BURRIDGE | |||||
| 9 | 7912 | RICHARD WATKINSON | |||||
| 10 | 7987 | KEITH ROGERS | |||||
| 11 | 7518 | COLIN GOODMAN | |||||
| 12 | 6839 | ROB GRIFFIN | |||||
| 13 | 7176 | GAVIN FLEMING | |||||
| 14 | 7145 | COLIN SMITH | |||||
| 15 | 6823 | LUCAS GARDHAM | |||||
| 16 | 7918 | CHRIS BODY | |||||
| 17 | 7512 | RICHARD THOMPSON | |||||
| 18 | 1354 | IAN AMOS | |||||
| 19 | 6505 | CHRIS BOWER | |||||
| 20 | 7175 | DAVID SINNOCK | |||||
| 21 | 7765 | RICHARD LITTLER | |||||
| 22 | 6675 | MATT LEWIN | |||||
| 23 | 7508 | SIMON TOWNSEND | |||||
| 24 | 6672 | JEAN SIMMONS | |||||
| 25 | 7761 | HOWARD WITT | |||||
| 26 | 7588 | PETER SNOWDON | |||||
| 27 | 7489 | ANTHONY JARMEN | |||||
| 28 | 1597 | STUART PEARSON | |||||
| 29 | 7766 | PAUL LENNIE | |||||
| 30 | 5897 | CHARLES BRECKNEL | |||||
| 31 | 6403 | NORMAN HALSTEAD | |||||
| 32 | 7510 | DAVID HAYHOE | |||||
| 33 | 6838 | CHRIS HIBBERT | |||||
| 34 | 7507 | RON JAMES | |||||
| 35 | 7511 | JOHN B BABER | |||||
| 36 | 7906 | J. J. WEEKS | |||||
| 37 | 7177 | JIM PERCY | |||||
| 38 | 7920 | PETER FONTES | |||||
| 39 | 7756 | STEVE WILSON | |||||
| 40 | 7506 | GEORGE MELLON | |||||
| 41 | 6513 | MARTIN MALLEY | |||||
| 42 | 6956 | DEREK GIBBON | |||||
| 43 | 6405 | ALEC RENSHAW | |||||
| 44 | 7180 | STEVE BALES | |||||
| 45 | 6852 | DEREK GIBBON | |||||
| 46 | 7754 | TREVOR SMITH | |||||
| 47 | 7758 | GRAHAM OLLETT | |||||
| 48 | 7525 | BOB PERRIN | |||||
| 49 | 7191 | BRENDON FINNEGAN | |||||
| 50 | 1429 | WALTER GRIFFIN |
×
