1993 Nationals at Thorpe Bay YC
Found: 40 Result(s)
1 | 7185 | INFATUATION | MARTIN COCKRAM | M. HOLMES | GRIMSBY YC | ||
2 | 6493 | SHOWDOWN FOR JADOR | MICHAEL MCNAMARA | SYDENHAM | GRIMSBY YC | ||
3 | 7518 | RECKLESS RAT | SIMON BABER | C. GOODMAN | BEXHILL SC | ||
4 | 7912 | VITESSE | RICHARD WATKINSON | S. CROWE | COVENHAM SC | ||
5 | 7416 | RUINED JADE | PETER SNOWDON | SNOWDON | SCALING DAM | ||
6 | 7175 | ELENOR | DAVE SINNOCK | T. OWEN | HERNE BAY SC | ||
7 | 7771 | PENULTIMATE KISS | GAVIN FLEMING | P. BURNS | CRAMOND BC | ||
8 | 7915 | SYNCNRONICITY | CHARLES DEVENPORT | C. PURDON | HYC | ||
9 | 7907 | VIVACIOUS LADY | KEITH ROGERS | J. WYATT | RAFSA | ||
10 | 6956 | MY HIGHLAND QUEEN | DEREK GIBB | K. GIBB | CRAMOND BC | ||
11 | 6839 | THE MAN THEY CALLED | ROB GRIFFIN | CALTHORPE | GRIMSBY YC | ||
12 | 7919 | MR LUCKY | ROGER HOUSTON | HOUSTON | MENGEHAM RYE | ||
13 | 7512 | MR TWEEDIE APPROVES | RICHARD THOMPSON | THOMPSON | PAIGNTON SC | ||
14 | 5898 | BLACKBERRY | LLOYD WALKER | A.MIDDLETON | HYC | ||
15 | 7751 | NO NAME | I. G. AMOS | WATKINSON | HUMBER YC | ||
16 | 6823 | NO NAME | L. GARDHAM | KITCHING | GRIMSBY YC | ||
17 | 7409 | SCORCHER | TONY JARMAN | WOLSTENHOLME | RAFSA | ||
18 | 7511 | CAPTAIN BEAKY | JOHN BABER | P. GOODMAN | BEXHILL SC | ||
19 | 7906 | ADRENALIN | JONATHAN WEEKS | HUMPHRIES | MAlDENHEAD SC | ||
20 | 7761 | NO NAME | H. A. WITTS | YOUNG | MAIDENHEAD SC | ||
21 | 7925 | MONTEVERVERDIS VESPERS | RON JAMES | J. JAMES | CRAMOND BC | ||
22 | 7505 | WINDMILL | MIKE TIMSON | A. KIMBLE | PAIGNTON SC | ||
23 | 7180 | COOL | STEVE BALES | B. AUSTIN | RAFSA | ||
24 | 6852 | BLUE MAGIC | DEREK GIBBON | FCC | |||
25 | 6855 | FIRST IMPRESSION | PAUL SPRATT | S. GARNER | HYC | ||
26 | 7917 | IN A PICKLE | DAVID MARDELL | A. MARDELL | BEXHILL SC | ||
27 | 6417 | BILBERRY | ALEX MOON | I. BARDUP | HYC | ||
28 | 7506 | INVISIBLE TOUCH | GEORGE MELLON | J. PAYNE | HYC | ||
29 | 7752 | BOW-L-MOVEMENT | SIMON CHALLEN | J. CHALLEN | GRIMSBY YC | ||
30 | 7515 | BARBARIAN | JIM SINCLAIR | S. THOMAS | CRAMOND BC | ||
31 | 6824 | MRS WATERBURY | BRIAN BRADLEY | P. SMITH | GRIMSBY YC | ||
32 | 1789 | ANDROCLES | S. CLARK | C. CLARK | HYC | ||
33 | 7754 | AXOLOTL | TREVOR SMITH | SMITH | MAIDENHEAD SC | ||
34 | 6405 | TRIDENT | A. RENSHAW | PAIGNTON SC | |||
35 | 7767 | THAT RABBIT | GRAHAM OLLET | N. OLLETT | HYC | ||
36 | 6813 | COBBLERS | JONATHAN DAY | C. DAY | BEXHILL SC | ||
37 | 6930 | AQUACHIP | ROBIN BROOKS | V. BROOKS | RUISLIP SC | ||
38 | 7525 | BLUE JAY | BOB PERRIN | PERRIN | MAIDENHEAD SC | ||
39 | 6837 | SECOND WIND | TERRY STRADLING | G. STRADLING | HYC | ||
40 | 5128 | CHANT DE LA MER | G. J. EBBEN | CUTSWORTH | FELDHAM SC |
×