1997 Nationals at Hayling Island SC
Found: 55 Result(s)
1 | 6493 | MICHAEL MCNAMARA | MICHAEL GIFFORD | GRIMSBY/CLEETHORPES | |||
2 | 7984 | DUNCAN GLEN | ALISTAIR GLEN | PARKSTONE SC | |||
3 | 7512 | RICHARD THOMPSON | JENNY THOMPSON | RYA | |||
4 | 8011 | BARNEY HARRIS | DAVID BYRON | USA | |||
5 | 7155 | MARTIN COCKRAM | COLIN SMITH | GRIMSBY/CLEETHORPES | |||
6 | 7176 | GAVIN FLEMING | BARRY McNICHOL | RYA | |||
7 | 6917 | RICHARD GRAY | RICHARD BOWER | PARKSTONE SC | |||
8 | 7145 | SIMON BABER | JOHN HARRISON | TUDOR SC | |||
9 | 6823 | SIMON CHALLEN | JON CHALLEN | GRIMSBY /CLEETHORPES | |||
10 | 7416 | PETER SNOWDON | NATHAN HUDSON | SCALING DAM SC | |||
11 | 7928 | CHRIS GORTON | DAVID SMITH | CANADA | |||
12 | 6439 | CHRIS BOWER | GRAHAM STEEL | SOUTH CERNEY SC | |||
13 | 6403 | NORMAN HALSTEAD | EMMA DEAN | SOUTH CERNEY SC | |||
14 | 6672 | JEAN SIMMONS | DEREK SIMMONS | SOUTH CERNEY SC | |||
15 | 7518 | JUDY ARMSTRONG | PAUL ARMSTRONG | SCALING DAM SC | |||
16 | 7770 | MIKE BAYLISS | JAMES BAYLISS | COVENHAM SC | |||
17 | 7927 | ROBERT THOMSON | JOHN WILSON | MIDYELL BC | |||
18 | 7922 | STEVE WILSON | ANNETTE WILSON | CHICHESTER YC | |||
19 | 6949 | PETER LAWRENCE | JOHN HOWARD | TEWKESBURY SC | |||
20 | 7505 | GARETH EDWARDS | ADRIAN DOLBY | HYKENHAM SC | |||
21 | 7907 | KEITH ROGERS | JOHN WYATT | LEE-ON-THE-SOLENT | |||
22 | 7906 | JONATHAN WEEKS | DAVID HUMPHRIES | MAIDENHEAD SC | |||
23 | 7420 | RICHARD DOWNIE | DONALD MCMILLAN | RWSABC | |||
24 | 7765 | RICHARD LITTLER | PAUL/CLARE JENNINGS | CYC | |||
25 | 6852 | DEREK GIBBON | MARY DAVIE | FORTH CC | |||
26 | 6700 | DENNIS FROGGAT | JANETTE BRECKON | GRIMSBY/CLEETHORPES | |||
27 | 7511 | JOHN BABER | PAT GOODMAN | BEXHILL SC | |||
28 | 7925 | RON JAMES | JULIE JAMES | ROYAL FORTH YC | |||
29 | 7921 | FRED WHITEHEAD | GRAHAM RILEY | PAIGNTON SC | |||
30 | 1575 | DAVID PAGE | MISS LISA RAYSON | GUERNSEY YC | |||
31 | 6683 | ALEX MOON | INGRID BARDUA | HALFWAY YC | |||
32 | 7754 | TREVOR SMITH | ANN SMITH | MAIDENHEAD SC | |||
33 | 7929 | ROBIN BROOKS | VICTORIA BROOKS | MAIDENHEAD SC | |||
34 | 6702 | MICHAEL WEEKS | MARTIN WEEKS | SOUTH CERNEY SC | |||
35 | 6447 | PAUL PIKE | MUIR GORDON | COVENHAM SC | |||
36 | 7384 | ROSEMARY HELMER | HELEN SHERRIFFS | RCYC | |||
37 | 7920 | PETER FONTES | JUDY FONTES | PARKSTONE YC | |||
38 | 7910 | DAVID RIDGEON | ANDY MILWARD | TEWKESBURY SC | |||
39 | 1853 | DAVID HAMMOND | NICHOLAS HAMMOND | OGSTON SC | |||
40 | 7913 | HUW PRICE | CHRIS VYSE | BALA SC | |||
41 | 7409 | BRIAN QUANT | ALLY WYATT | ROYAL AIR FORCE | |||
42 | 6405 | PETER WHITE | JOHN BRADLEY | SCALING DAM | |||
43 | 7523 | MIKE BREED | BETTY BREED | PAIGNTON SC | |||
44 | 7525 | BOB PERRIN | GERALDINE PERRIN | MAIDENHEAD SC | |||
45 | 7764 | KEVIN BOANAS | SEAN WILTSHIRE | SOUTH CERNEY | |||
46 | 6824 | TERRY SMITH | BRIAN KILLICK | GRIMSBY/CLEETHORPES | |||
47 | 6492 | RICHARD DAMPNEY | DAVID DAMPNEY | ESSC/PARKSTONE | |||
48 | 1504 | ALEC RENSHAW | MARK SHORE | PAIGNTON SC | |||
49 | 7410 | MICHAEL BRIGHT | TINA RIGBY | SOUTH CERNEY SC | |||
50 | 7761 | CARL HANSON | SALLY HANSON | SOUTH CERNEY SC |
×