1998 Nationals at Parkstone YC
Found: 42 Result(s)
| 1 | 7984 | Duncan Glen | Alistair Glen | Parkstone YC | |||
| 2 | 7512 | Richard Thompson | Jenny Thompson | Royal Torbay YC | |||
| 3 | 7155 | Martin Cockram | Colin Smith | G & Cleethorpes | |||
| 4 | 7176 | Gavin Fleming | Barry McNichol | RYA | |||
| 5 | 7985 | Richard Gray | Richard Bower | Parkstone YC | |||
| 6 | 7416 | Peter Snowdon | Debora Snowdon | Scaling Dam SC | |||
| 7 | 7518 | Judy Armstrong | Paul Armstrong | Scaling Dam SC | |||
| 8 | 6403 | Norman Halstead | Emma Dean | South Cerney SC | |||
| 9 | 6823 | Simon Challen | Jon Challen | Covenham SC | |||
| 10 | 7922 | Steve Wilson | Annette Wilson | Chichester SC | |||
| 11 | 6672 | Jean Simmons | Derek Simmons | South Cerney SC | |||
| 12 | 7987 | John Herbert | Neville Herbert | Parkstone YC | |||
| 13 | 7770 | Mike Bayliss | James Bayliss | Covenham SC | |||
| 14 | 6683 | Alex Moon | Ingrid Moon | Halfway YC | |||
| 15 | 6852 | Derek Gibbon | Ian Brown | FCC | |||
| 16 | 6439 | Chris Bower | Graham Steel | South Cerney SC | |||
| 17 | 7925 | Ron James | Julie James | Royal Forth YC | |||
| 18 | 7906 | Jonathan Weeks | David Humphries | Maidenhead SC | |||
| 19 | 6827 | John Chadwick | Mike Sisley | Bala SC | |||
| 20 | 7754 | Trevor Smith | Ann Smith | Maidenhead SC | |||
| 21 | 7907 | Roger Deane | Amy Deane | Rock SC | |||
| 22 | 7920 | Peter Fontes | Judy Fontes | Parkstone YC | |||
| 23 | 6824 | Terence Smith | Paul Pike | Covenham SC | |||
| 24 | 7921 | Fred Whitehead | Tom McLeod | Paignton SC | |||
| 25 | 6855 | John Payne | Steven Payne | Halfway YC | |||
| 26 | 6922 | Richard Rowe | Molly Hind | Parkstone YC | |||
| 27 | 7409 | Brian Quant | Sarah Keogh | RAFSA | |||
| 28 | 7506 | George Mellon | E. Mitchell | Halfway YC | |||
| 29 | 1853 | David Hammond | Nicholas Hammond | Ogston SC | |||
| 30 | 6513 | Jim Arnett | Martin Malley | Parkstone YC | |||
| 31 | 6518 | Huw Price | Christopher Vyse | Bala SC | |||
| 32 | 6660 | Jonathan Dellow | Laurence Brothwell | Weston SC | |||
| 33 | 6438 | Nigel Barfoot | N. Webb | Parkstone YC | |||
| 34 | 752 | Alex Renshaw | G Lewin | Paignton SC | |||
| 35 | 7761 | Carl Hanson | Sally Hanson | South Cerney SC | |||
| 36 | 7988 | Robin Brooks | Victoria Brooks | Maidenhead SC | |||
| 37 | 6492 | David Dampney | David Morris | Parkstone YC | |||
| 38 | 7524 | David Pearce | PYC & RMYC | ||||
| 39 | 6850 | Sarah Dean | Nigel Gadd | South Cerney SC | |||
| 40 | 1615 | Paul Dale | Jo Dale | Shearwater SC | |||
| 41 | 6414 | Mike Scott | Ian Davies | Parkstone YC | |||
| 42 | 7173 | Mike Nichols | Parkstone YC |
×
