1999 Nationals at Royal Torbay YC
Found: 26 Result(s)
1 | 6493 | Showdown for Jador | Michael McNamara | Robin Barker | Grimsby & Cleethorpes | ||
2 | 7512 | Mr Tweedie Approves | Richard Thompson | Jenny Thompson | Royal Torbay YC | ||
3 | 7155 | Havoc II | Martin Cockram | Colin Smith | Grimsby & Cleethorpes | ||
4 | 7518 | Reckless Rat | Judy Armstrong | Paul Armstrong | Scaling Dam SC | ||
5 | 7143 | Against All Odds | Mike Johnson | Lesley Johnson | South Cerney SC | ||
6 | 6403 | Monarch | Norman Halstead | Liz Macdonald | South Cerney SC | ||
7 | 7920 | Head Honcho | David Hammond | Nick Hammond | Ogston SC | ||
8 | 7921 | Shiner | Fred Whitehead | Graham Riley | Paignton SC | ||
9 | 7922 | Virtual Reality | Steve Wilson | Annette Wilson | Chichester YC | ||
10 | 7908 | Total Obsession | David Bancroft | Anne Brancroft | Winsford Flash SC | ||
11 | 6824 | Mrs Waterbury | Terrence Smith | Steve Manders | Covenham SC | ||
12 | 6434 | Mega Woof | Jean Simmons | Derek Simmons | South Cerney SC | ||
13 | 7925 | Monteverdi's Vespers | Ron James | Julie James | Royal Forth YC | ||
14 | 6683 | Castor & Pollux | Alex Moon | Ingrid Moon | Halfway YC | ||
15 | 6918 | Daedalus | Trevor Smith | Anne Smith | Maidenhead SC | ||
16 | 7906 | Adrenalin | Jonathan Weeks | Frank Serar | Maidenhead SC | ||
17 | 6943 | Mr Bump | Alex Renshaw | Carl Lloyd | Paignton SC | ||
18 | 7506 | Invisible Touch | A Mellon | Charles Bowering | Halfway YC | ||
19 | 6852 | Blue Magic | Derek Gibbon | Katrina Johnson | Forth Cruising Club | ||
20 | 6825 | Mare Iratum | Paul Talbot | Alex Talbot | South Cerney SC | ||
21 | 5149 | Shomal | Graham Lewin | Derek Brown | Paignton SC | ||
22 | 6518 | Alcibiadies | Huw Price | Christopher Vyse | Bala SC | ||
23 | 7179 | Silent But Deadly | Jeff King | Pam King | Scaling Dam SC | ||
24 | 5128 | Living Water | Graham Ebben | Sam New | Felpham SC | ||
25 | 1504 | David Pottinger | Emma Johnson | Orkney SC | |||
26 | 6912 | Blue Movie | Carl Hanson | Sally Hanson | South Cerney SC |
×