2000 Nationals at Looe SC
Found: 41 Result(s)
1 | 6493 | Showdown For Jador | M MacNamara | R Barker | Grimsby & Cleethorpes | ||
2 | 7512 | Mr Tweedie Approves | R Thompson | J Thompson | Royal Torbay YC | ||
3 | 7991 | Curler | S Morrison | L Murray | Exe SC | ||
4 | 8011 | The Cleaner | B Harris | D Byron | Potamac RSA | ||
5 | 7992 | White Spirit | J Rook | M Rook | Lyme Regis SC | ||
6 | 7920 | Head Honcho | D Hammond | N Hammond | Ogston SC | ||
7 | 7985 | The Wizard | R Gray | R Bower | Parkstone YC | ||
8 | 6403 | Monarch | N Halstead | L Macdonald | South Cerney SC | ||
9 | 7176 | Not Blue | D Gibbon | K Gibbon | Forth CC | ||
10 | 7754 | Axolotl | R Thorpe | J Rix | Parkstone YC | ||
11 | 7155 | Havoc ll | M Cockram | C Smith | Grimsby & Cleethorpes | ||
12 | 7143 | Against All Odds | S Penfold | E Johnson | South Cerney SC | ||
13 | 7987 | Nukies Final Fling | N Herbert | J Herbert | Parkstone YC | ||
14 | 7993 | Bad News | P Lawrence | S Lawrence | Tewkesbury SC | ||
15 | 7922 | Virtual Reality | S Wilson | A Wilson | Chichester YC | ||
16 | 6672 | A Story Like The Wind | J Simmons | D Simmons | South Cerney SC | ||
17 | 6918 | Daedalus | T Smith | A Smith | Maidenhead SC | ||
18 | 7915 | Pax Three | R Paxman | J Barnes | Halfway SC | ||
19 | 7921 | Shiner | F Whitehead | G Riley | Paignton SC | ||
20 | 6922 | Clouded Yellow | M Brothwell | S Brothwell | Bexhill SC | ||
21 | 6813 | Cobblers | J Day | C Day | Bexhill SC | ||
22 | 6917 | Stratosphere | J Howard | T Jones | Tewkesbury SC | ||
23 | 7925 | Monteverdi's Vespers | R James | J James | Royal Forth YC | ||
24 | 6824 | Mrs Waterbury | T Smith | S Manders | Coven SC + G&C SC | ||
25 | 6936 | Shadow | C Fletcher | H Fletcher | Llangorse SC | ||
26 | 7984 | Cool Dude | P Fontes | J Fontes | Parkstone YC | ||
27 | 7407 | Geronimo | J Chadwick | M Sisley | Bala SC | ||
28 | 6825 | Mare Iratum | P Talbot | A Talbot | South Cerney SC | ||
29 | 1504 | Sophie | A Brothwell | M Brothwell | Bexhill SC | ||
30 | 6949 | Touch Wood | J Beagly | D Beagley | Tewkesbury SC | ||
31 | 7506 | Invisible Touch | G Mellon | V Mellon | Halfway SC | ||
32 | 7409 | B Quant | N Stanley | Royal Air Force SA | |||
33 | 7179 | Silent But Deadly | J King | P King | Scaling Dam SC | ||
34 | 6855 | First Impression | J Payne | S Payne | Halfway SC | ||
35 | 550 | Blue Bell | J Dellow | M Barnsley | Weston SC | ||
36 | 1547 | Micawber | H Wallace | S Wallace | Lyme Regis SC | ||
37 | 6518 | Alcibiades | H Price | C Vyse | Bala SC | ||
38 | 5128 | Living Water | G Ebben | A Ebben | Arun YC | ||
39 | 7761 | Roly Poly | C Hanson | S Hanson | South Cerney SC | ||
40 | 1405 | Sylvia | D Skinner | S Skinner | Bristol Corinthians YC | ||
41 | 6943 | Mr Bump | A Renshaw | N Collins | Paignton YC |
×