2001 Nationals at Royal Torbay YC
Found: 70 Result(s)
| 1 | 6493 | Showdown for Jador | Michael McNamara | Robin Barker | Grimsby & Cleethorps YC | ||
| 2 | 8058 | Mike Holmes | Dennis Froggatt | Grimsby & Cleethorps YC | |||
| 3 | 7512 | Mr Tweedie Approves | Richard Thompson | Jenny Thompson | RTYC | ||
| 4 | 7155 | Havoc II | Martin Cockram | Colin Smith | GCYC | ||
| 5 | 8007 | Out of the Blue | Neil Thompson | Russell Tovey | Chase | ||
| 6 | 6701 | Exotic Material | Barney Harris | David Byron | West River SC | ||
| 7 | 7994 | Blue Mist | Steven Brown | Scott Nicholson | Mid Yell Boating & Social Club | ||
| 8 | 7416 | Ruined Jade | Peter Snowdon | Deborah Snowdon | Scaling Dam SC | ||
| 9 | 8011 | 4th of July | Neville Herbert | Steve Penfold | Maidenhead SC | ||
| 10 | 8008 | Hamish McJador | Raines Koby | Abby Macinnes | Royal Canadian YC | ||
| 11 | 7992 | White Spirit | Jeremy Rook | Alice Rook | Lyme Regis Sc | ||
| 12 | 6672 | A Story Like the Wind | Jean Simmonds | Derek Simmonds | South Cerney SC | ||
| 13 | 7920 | Head Honcho | David Hammond | Nick Hammond | Ogston SC | ||
| 14 | 6936 | Shadow | Colin Fletcher | Hugh Fletcher | Llangorse SC | ||
| 15 | 6911 | Jo Cool | David Le Page | James Read | Guernsey YC | ||
| 16 | 6703 | Ptarmigan | Crawford Reid | Colin Boyce | Strathclyde Loch SC | ||
| 17 | 6956 | Spray Wax | Jim Sinclair | William Howarth | East Lothian YC | ||
| 18 | 7510 | Aristocat | David Chandler | James Chandler | Elton SC | ||
| 19 | 7927 | Trouble & Strife | Robert Thompson | David Thompson | Midyell Boating Club | ||
| 20 | 6434 | Mega Woof | Peter Duncan | David Niblett | West River SC | ||
| 21 | 7985 | The Wizard | Richard Gray | Bill Law | Parkstone YC | ||
| 22 | 7993 | Bad News | Peter Lawrence | Mark Savage | Tewkesbury SC | ||
| 23 | 8026 | Taz | Joanna Byron | Chris Beneteau | West River SC | ||
| 24 | 7921 | Shiner | Fred Whitehead | Graham Riley | Paignton SC | ||
| 25 | 7421 | Ann White | Myles Wilson | Muskoka Lakes SC | |||
| 26 | 7906 | Adrenalin | Jonathan Weeks | Gary Windeatt | Royal Dart YC | ||
| 27 | 6824 | Mrs Waterbury | Terry Smith | Steve Manders | Grimsby & Cleethorps YV | ||
| 28 | 7988 | Curvaceous | Victoria Brooks | Richard Thorpe | Maidenhead SC | ||
| 29 | 6922 | Baker's Dozen | Michael Brothwell | Stephen Brothwell | Bexhill SC | ||
| 30 | 7133 | Reservoir Dogs | Courtney Young | Eugene Spillane | Hunterdon SC | ||
| 31 | 6403 | Monarch | Norman Halstead | Elizabeth MacDonald | South Cerney SC | ||
| 32 | 8037 | Psychotic Break S.F.G | Tim Broughton | Steve Goode | Mooredale SC | ||
| 33 | 8027 | Missee Lee | Daphne Byron | Yvonne Howard | West River SC | ||
| 34 | 7176 | Katsie Weightsie | Derek Gibbon | Kate Gibbon | FCC | ||
| 35 | 6917 | Stratosphere | John Howard | Sue Millward | Tewkesbury SC | ||
| 36 | 8021 | Toucan | James Graham | Susan Graham | Potomac River SA | ||
| 37 | 7987 | Nukies Final Fling | John Herbert | Anita Herbert | Parkstone YC | ||
| 38 | 8083 | Shark | Lloyd Leonard | Doug Foord | Potomac River SA | ||
| 39 | 7456 | Audacious | Robert Bear | Charles Bracewell | West River SC | ||
| 40 | 8000 | Ozily Emiver | Trevor Smith | Ann Smith | Maidenhead SC | ||
| 41 | 7925 | Monteverdi's Vespers | Ron James | Julie James | Royal Forth YC | ||
| 42 | 7996 | Paragon Days | Jonathan Day | Clare Day | Bexhill SC | ||
| 43 | 6653 | Silver Girl | Michael Raftery | Philip Croft | Covenham SC | ||
| 44 | 8003 | Almost Blue | David Skinner | Sue Skinner | Bristol Corinthian SC | ||
| 45 | 7513 | Mirror Image | Philip Tindall | Tom Tindall | Maidenhead SC | ||
| 46 | 7630 | Ken Clarke | Trish Bongard | Port Credit YC | |||
| 47 | 6949 | Touchwood | John Beagley | Dan Beagley | Tewkesbury SC | ||
| 48 | 7407 | Geronimo | John Chadwick | Mike Sisley | Bala SC | ||
| 49 | 7523 | Pooh Sticks | Derek Booth | Mark Booth | Bolton SC | ||
| 50 | 7527 | Thelma & Louise | Teresa Miolla | Ann Savage | Mooredale SC |
×
