2005 Nationals at Lyme Regis SC
Found: 75 Result(s)
1 | 6493 | Michael McNamara | Robin Barker | Grimbsy & Cleethorpes | |||
2 | 7512 | Chris Turner | Simon Maguire | Lyme Regis | |||
3 | 7155 | Mike Holmes | Colin Smith | Grimbsy & Cleethorpes | |||
4 | 6825 | Neville Herbert | Stephen Penfold | Tamesis SC | |||
5 | 8068 | Orlando Gledhill | Jon Frary | Datchet | |||
6 | 6403 | Norman Halstead | Liz Macdonald | South Cerney | |||
7 | 6701 | Barney Harris | David Byron | West River | |||
8 | 7143 | Matt Potter | Mark Fowler | Notts County SC | |||
9 | 7518 | Judy Armstrong | Paul Armstrong | Scaling Dam | |||
10 | 7700 | Chris Gorton | Henry Pedro | West Wood SC | |||
11 | 8088 | Barrie Farrell | Sandy Swiatlowski | Mooredale | |||
12 | 7416 | Peter Snowdon | Deborah Snowdon | Scaling Dam | |||
13 | 8057 | Khin Thein | Thi Ha | Potamac River | |||
14 | 6434 | Peter Duncan | David Niblett | West River | |||
15 | 6439 | Jean Simmons | Derek Simmons | South Cerney | |||
16 | 8083 | Lloyd Leonard | Doug Foord | Potamac River | |||
17 | 7966 | Robert Robinson | Taylor Robinson | West River | |||
18 | 7187 | Jerry Rook | Nic Butler | Lyme Regis | |||
19 | 7985 | Richard Gray | Bill Law | Parkstone | |||
20 | 7992 | Mary Rook | James Wallace | Lyme Regis | |||
21 | 6959 | Stuart Gibson | Gavin Berry | Clyde Cruising Club | |||
22 | 8094 | Teresa Miolla | Christine Short | MSC SC | |||
23 | 8008 | Mike Weeks | Robin Birkett | South Cerney | |||
24 | 6853 | Simon Elliot | Jenny Bailey | Rotherham | |||
25 | 6943 | Nick Hayes | Alan Higgs | Parkstone | |||
26 | 7994 | Steven Brown | Michael Thomason | Mid Yell Boating Club | |||
27 | 7176 | Derek Gibbon | Katie Gibbon | Forth Cruising Club | |||
28 | 7980 | Adam Nicholson | Fred Nicholson | Bala Sailing Club | |||
29 | 7919 | Raines Koby | Abby MacInnes | Royal Canadian YC | |||
30 | 8011 | John Herbert | Anita Herbert | Parkstone | |||
31 | 6703 | using sail number 7 | Alex Talbot | Emma Johnson | South Cerney | ||
32 | 8000 | Trevor Smith | Ann Smith | Maidenhead | |||
33 | 1717 | Crawford Reid | Isabelle Martin | Strathclyde Loch | |||
34 | 7921 | Fred Whitehead | Graham Riley | Paignton | |||
35 | 8067 | Mike Banner | Stuart Halman | Winsford Flash | |||
36 | 7456 | Bob Bear | Kelsey Averill | West River | |||
37 | 7768 | Gordon Scott | Brian Inglis | Montrose | |||
38 | 7989 | Ian Wallace | Carla Reed | Lyme Regis | |||
39 | 7425 | Richard Thorpe | David Thorpe | Parkstone | |||
40 | 6917 | John Howard | Jon Wood | Tewkesbury | |||
41 | 6654 | James Blackburn | Robert Blackburn | Sutton Bingham | |||
42 | 7507 | John Thompson | S Higgs/A Hawkins | Bristol Corinthian | |||
43 | 6824 | Terry Smith | Simon Everett | Covenham | |||
44 | 7910 | John Wilson | Frank Guthrie | Mid Yell Boating Club | |||
45 | 8001 | Bill McMillan | Tom Hadley | Swanage | |||
46 | 1605 | Nick Hill | Austin Fairley | Lyme Regis | |||
47 | 7407 | Chris Bell | Ian Brunger | Hornsea | |||
48 | 6838 | David Bomby | Another Bomby | Sutton Bingham | |||
49 | 5865 | James Cole | Julia Taylor | Portchester | |||
50 | 8062 | David Willis | Robyn Back | Lyme Regis |
×