2007 Nationals at Swanage SC
Found: 33 Result(s)
1 | 6701 | Barney Harris | David Byron | Potomac River | |||
2 | 8068 | Orlando Gledhill | Jon Frary | QMSC | |||
3 | 6918 | Chris Turner | Simon Maguire | Tyemouth | |||
4 | 7992 | J T Rook | J Wallace | LRSC | |||
5 | 7404 | John Herbert | Mark Calvert | Parkstone | |||
6 | 7985 | Richard Gray | Bill Law | Parkstone | |||
7 | 7908 | Andy Barker | Jackie Barker | SSC | |||
8 | 8000 | Trevor Smith | Ann Smith | Maidenhead | |||
9 | 6490 | John Woffinden | Janet Woffinden | Maidenhead SC | |||
10 | 8001 | Bill Mcmillan | Allan Induni | SSC | |||
11 | 7176 | Derek Gibbon | Katie Gibbon | FCC | |||
12 | 8067 | Mike Banner | Pippa Mitchell | Winsford | |||
13 | 6936 | Phil Smith | Richard Delves | Winsford | |||
14 | 8070 | Howard Blunt | Keith Stone | Ogston | |||
15 | 7513 | Philip Tindall | Roy Box | Maidenhead | |||
16 | 6654 | James Blackburn | Robert Blackburn | Lyme Regis | |||
17 | 7407 | Chris Bell | Tim Bell | Hornsea | |||
18 | 8066 | John Saddington | Dennis Manning | Rollesby broard | |||
19 | 550 | Johnnie Dellow | Jason Phillips | Weston | |||
20 | 6917 | Jon Wood | John Howard | Avon and Tewke | |||
21 | 8080 | Neville Herbert | Becky Harris | Parkstone | |||
22 | 6930 | Robin Brooks | Victoria Brooks | Maidenhead | |||
23 | 8011 | Nick Hayes | J Hansen | Parkstone | |||
24 | 1925 | Richard Smith | Geoff Crampton | Benfleet Yacht | |||
25 | 7429 | Steve Brown | Shane Brown | Covenham | |||
26 | 8069 | Paul Sleeman | Jacqui Sleeman | Locharron | |||
27 | 7187 | Peter Morton | Rob Prosser | Lyme Regis | |||
28 | 7912 | Dave Foster | Jackie Pike | Swanage SC | |||
29 | 731 | Peter Fontes | Judy Fontes | Parkstone | |||
30 | 7410 | Martyn Bright | Kristan Starr | Parkstone | |||
31 | 1981 | Mark Groome | Desney Rendle | SSC | |||
32 | 8061 | Alexander Price | David Price | Maidenhead | |||
33 | 7173 | Mike Nichols | Carlton Pickney | Parkstone |
×