2008 Nationals at Looe SC
Found: 40 Result(s)
| 1 | 6493 | Showdown for Jador | Micheal Mcnamara | Felicity Foulds | Grimsby & Cleethorpes | ||
| 2 | 6701 | Barney Harris | Emma Johnston | West River SC | |||
| 3 | 8080 | Class A | N Herbert | S Penfold | Parkstone | ||
| 4 | 8128 | Running on empty | Mary Rook | Jerry Rook | Lyme Regis | ||
| 5 | 6403 | Monarch | Norman Halstead | Ruth Birkett | South Cerney | ||
| 6 | 7920 | Head Honcho | David Hammond | Nick Hammond | Ogston | ||
| 7 | 6922 | 1-2-Many | Alan Tyler | Jerremy Walace | Lyme Regis | ||
| 8 | 8062 | Warner Monteiro | Andrew Monteiro | Nepean | |||
| 9 | 6439 | Supersonic | Jean Simmons | Derek Simmons | South Cerney | ||
| 10 | 8000 | Ozily Emiver | Trevor Smith | Ann Smith | Parkstone YC | ||
| 11 | 8126 | Who ate all the pies | John Woffinden | Janet Woffinden | Maidenhead | ||
| 12 | 7404 | Vivale | John Herbert | Mark Calvert | Parkstone YC | ||
| 13 | 7992 | White Spirit | Tim Rook | Alice Rook | Lyme Regis | ||
| 14 | 8072 | Madman across the water | Howard A. Witt | David Young | Maidenhead | ||
| 15 | 7921 | Shiner | Fred Whitehead | Graham Riley | Paignton | ||
| 16 | 8008 | Hamish McJador | Mike Weeks | Liz Hassall | South Cerney | ||
| 17 | 1781 | Blue Streak | Chris Somner | Anita Somner | Parkstone YC | ||
| 18 | 6918 | Johnnie Dellow | Jason Phillips | Weston SC | |||
| 19 | 8001 | Webb Foot | Bill McMillan | Alan Induni | Swanage | ||
| 20 | 8011 | Tumble Weed | Nick Hayes | Steve | Parkstone YC | ||
| 21 | 7513 | Mirror Image | Philip Tindall | Roy Box | Maidenhead | ||
| 22 | 7507 | Sequoia | Robin Birkett | Matt Hocking | South Cerney | ||
| 23 | 7176 | Katzie Weightzie | Dereck Gibbon | Katie Gibbon | FCC | ||
| 24 | 7407 | Gernonimo | Chris Bell | Tim Bell | Hornsea SC | ||
| 25 | 8070 | Blu' Sonnett | Howard Blunt | Keith Stone | Ogston | ||
| 26 | 1925 | Aeolian | Richard Smith | Paul Wiggins | Benfleet YC | ||
| 27 | 8067 | Me & my monkey | Mike Banner | Kay Woods | Winsford Flash | ||
| 28 | 6930 | Aqua Chip | Robin Brooks | Victoria Brooks | Maidenhead SC | ||
| 29 | 6504 | Shadow OR Nemesis | Phil A. Smith | Richard Delves | GCYC OR WFSC | ||
| 30 | 6654 | Dog Woof | James Blackburn | Robert Blackburn | Lyme Regis | ||
| 31 | 1958 | Charlie's Angel | Martin Hayward | Anne Haywood | Maidenhead SC | ||
| 32 | 6524 | Booh | Nick Smith | Various | Baltic Wharf | ||
| 33 | 7753 | Cracker Jack | Pul Gimson | Loveday Gimson | Rudyard Lake | ||
| 34 | 7989 | Totolo | Joss Kent | Nick Butler | Lyme Regis | ||
| 35 | 731 | Achilles | Peter Fontes | Judy Fontes | Parkstone YC | ||
| 36 | 7756 | Valkyrie | John Putt | A. Putt | Parkstone YC | ||
| 37 | 7525 | Blue Jay | Andy Pearce | Ian Simpson | Hawley Lake | ||
| 38 | 6825 | Grace | D O'Mally | M O'Mally | Hamble River | ||
| 39 | 6645 | Kiss me Kate | R.J. Penfold | D. Hassall | South Cerney | ||
| 40 | 7191 | Our Young Lady | Matthew Weale | Sally Weale | Shearwater |
×
