2009 Internationals at Largs SC
Found: 53 Result(s)
1 | 8122 | Barney Harris | David Byron | Potomac River SA | |||
2 | 8076 | Will Gulliver | Steve Graham | Northampton SC | |||
3 | 8073 | Chris Turner | Simon Maguire | Tynemouth SC | |||
4 | 8128 | Jerry Rook | James Wallace | Lyme Regis SC | |||
5 | 7518 | Judy Armstrong | Paul Armstrong | Scaling Dam SC | |||
6 | 7143 | Nigel Potter | Mark Fowler | Notts County SC | |||
7 | 8080 | Neville Herbert | Mark Booth | Parkstone YC | |||
8 | 8088 | Allan Measor | Richard Piercey | St Jamestown SC | |||
9 | 1781 | Robert Lyne | Peter Grey | Hill Head SC | |||
10 | 8126 | John Woffinden | Janet Woffinden | Maidenhead SC | |||
11 | 6959 | Stuart Gibson | Gavin Berry | Strathclyde Loch SC | |||
12 | 6403 | Norman Halstead | Ruth Birkett | South Cerney SC | |||
13 | 7162 | Warner Monteiro | Andrew Monterio | Nepean SC | |||
14 | 8133 | Mike Banner | David Ramage | Winsford Flash SC | |||
15 | 6439 | Jean Simmons | Derek Simmons | South Cerney SC | |||
16 | 7994 | Steven Brown | Frank Guthrie | South Yell SC | |||
17 | 7920 | David Hammond | Nick Hammond | Ogston SC | |||
18 | 8129 | Phil Tindall | Barry Wicks | Maidenhead SC | |||
19 | 8057 | Khin Thein | Thant Thein | Potomac River SA | |||
20 | 6703 | Crawford Reid | Isobel Martin | Strathclyde Loch SC | |||
21 | 8130 | John Herbert | Mark Calvert | Parkstone YC | |||
22 | 6504 | Phil Smith | Laura Hetherington | Winsford Flash SC | |||
23 | 6942 | Phil Hermiston | Bill Allerton | Royal Findhorn YC | |||
24 | 7507 | Matt Hocking | Alex Frost | South Cerney SC | |||
25 | 7511 | Andrew Callum | Ingrid Callum | Outer Harbour Centreboard Club | |||
26 | 7910 | Graham Hughson | John Hughson | South Yell SC | |||
27 | 6918 | Johnnie Dellow | Jason Phillips | Weston SC | |||
28 | 7960 | Ralph Glass | Cathyann White | St Jamestown SC | |||
29 | 8132 | Peter Tyers | Paula Tyers | Rudyard Lake SC | |||
30 | 8070 | Howard Blunt | Keith Stone | Ogston SC | |||
31 | 8068 | Mary Newmann | Chris Maslowski | St Jamestown SC | |||
32 | 8000 | Trevor Smith | Anne Smith | Parkstone YC | |||
33 | 7988 | Victoria Brooks | Tom Tindall | Maidenhead SC | |||
34 | 8072 | Howard Witt | David Young | Maidenhead SC | |||
35 | 8004 | Angus Macnell | Jeff Dobson | South Yell SC | |||
36 | 7420 | Richard Downie | Allen Downie | RWSABC | |||
37 | 7753 | Paul Gimson | Clive Gimson | Rudyard Lake | |||
38 | 7406 | David Thomson | Ellis Johnson | South Yell SC | |||
39 | 8066 | John Saddington | Dennis Manning | Rollesbury Broad | |||
40 | 1925 | Richard Smith | Paul Wiggins | Benfleet YC | |||
41 | 7768 | Donald Mcmillan | Robert Patton | RWSABC | |||
42 | 7928 | Steven Haldane | A. Mortimer | RWSABC | |||
43 | 5881 | Steve Bailey | Matthew Metcalfe-Smith | Worthington SC | |||
44 | 5857 | Gordon Scott | Jackie Reaper | Aberdeen & Stonehaven YC | |||
45 | 7176 | Derek Gibbon | Katie Gibbon | Forth Corinthian YC | |||
46 | 6696 | David Allan | Doug Finlayson | Invergordon BC | |||
47 | 6956 | Paul Metcalfe-Smith | Emma Metcalfe-Smith | Ogston SC | |||
48 | 6930 | Robin Brooks | Michael Brooks | Maidenhead SC | |||
49 | 8008 | Mike Weeks | Liz Hassal | South Cerney SC | |||
50 | 7501 | Kevin Boyce | Liz Boyce | Ullswater YC |
×