2010 Nationals at Lyme Regis SC
Found: 45 Result(s)
1 | 6701 | Barney Harris | David Byron | PRSA USA | |||
2 | 8076 | Will Gulliver | Steve Graham | Northampton S C | |||
3 | 6493 | Michael McNamara | Felicity Foulds | Grimsby & Cleethorpes S C | |||
4 | 7518 | Judy Armstrong | Paul Armstrong | Scaling Dam S C | |||
5 | 6922 | Rob Lyne | Peter Grey | Hillhead S C | |||
6 | 8126 | John Woffinden | Andrew Watson | Maidenhead S C | |||
7 | 7992 | Alan Tyler | Tim Parsons | LRSC | |||
8 | 8131 | Colin Walters | David Witcimbe | LRSC | |||
9 | 6403 | Norman Halstead | Sue Morris | South Cerney S C | |||
10 | 6917 | Jon Wood | Jon Howard | Tewkesbury S C | |||
11 | 7907 | Roger Deane | Lorna Katon | Rock S C | |||
12 | 8130 | John Herbert | Mike Calvert | Parkstone Y.C | |||
13 | 6439 | Jean Simmons | Derek Simmons | South Cerney S C | |||
14 | 7143 | Neville Herbert | Mark Fowler | Tewkesbury S C | |||
15 | 8128 | Mary Rook | Jeremy Rook | LRSC | |||
16 | 8129 | Phill Tindall | Barry Wicks | Maidenhead S C | |||
17 | 6703 | Crawford Reid | Bjorn Hanghot | Strathclyde Loch S.C. | |||
18 | 7985 | Richard Gray | Peter Thomas | Parkstone Y C | |||
19 | 7911 | Kevin Clark | Kathryn Hayfield | Delph S C | |||
20 | 6504 | Phil Smith | Hannah Bailey | Winsford Flash S.C. | |||
21 | 7989 | Joss Kent | Neil Moore | LRSC | |||
22 | 7920 | David Hammond | Andy Smith | Ogstone Y C | |||
23 | 7921 | Fred Whitehead | Trish Walker | Paignton S C | |||
24 | 6959 | Richard Smith | Paul Wiggens | Benfleet Y C | |||
25 | 8001 | Bill McMillan | Connor Joyce | Swanage Y C | |||
26 | 7987 | Howard Witt | David Young | Maidenhead S C | |||
27 | 8133 | Mike Banner | Kay woods | Winsford S C | |||
28 | 6918 | johnnie Dellow | Jason Phillips | Weston S c | |||
29 | 8062 | Brian Glen | Robyn Back | LRSC | |||
30 | 1781 | Martin Hayward | Chris Somner | Maidenhead Y.C. | |||
31 | 6956 | Mathew Metcalfe-Smith | Emma Metcaffe-Smith | Ogstone S C | |||
32 | 1258 | Nick Smith | Ben Barerton | Baltic Wharf | |||
33 | 8070 | Howard Blunt | Kieth Stone | Ogstone S C | |||
34 | 8011 | Nick Hayes | Sullivan Hays | Parkstone S C | |||
35 | 7988 | Victoria Brooks | Tom Tindall | Maidenhead S C | |||
36 | 7425 | Mathwew Thompson | Eleanor Thompson | Tewkesbury S C | |||
37 | 5881 | Stevev Bailey | Clive Gibson | Nottingham S C | |||
38 | 7187 | Peter Morton | Dorothy Wood | LRSC | |||
39 | 7525 | Andy Pearce | Ian Simpson | Hawley Laxke | |||
40 | 5164 | Stephen Brian | Martin Jack | RNSA | |||
41 | 7176 | Derek Gibbon | Katie Gibbon | RYA | |||
42 | 8000 | Trevor Smith | Ann Smith | Parkstone Y C | |||
43 | 5149 | Graham Sharland | Josh Sharland | LRSC | |||
44 | 8079 | Tim Wadsworth | Kate Fortnum | LRSC | |||
45 | 7986 | Robin Brooks | Michael Brooks | Maidenhead S C |
×