2012 Nationals at Royal Torbay YC
Found: 42 Result(s)
| 1 | 8155 | GRAN TURISMO | Nev HERBERT | Steve PENFOLD | Lymington Town SC | ||
| 2 | 7504 | BIJINGO | John GIMSON | Edd CLAYSON | RYA | ||
| 3 | 6493 | SHOWDOWN FOR JADOR | Michael MCNAMARA | Felicity FOULDS | SB YC | ||
| 4 | 7518 | RECKLESS RAT | Judy ARMSTRONG | Paul ARMSTRONG | Scaung Dam SC | ||
| 5 | 8128 | RUNNING ON EMPTY | Jeremy ROOK | Peter MORTON | Lyme Regis SC | ||
| 6 | 7985 | THE WIZARD | Jon GORRINGE | Nicky BASS | Parkstone YC | ||
| 7 | 1781 | TRIGERS BROOM | Robert LYNE | Steve GRAHAM | |||
| 8 | 6403 | MONARCH | Norman HALSTEAD | Ruth HOLMES | South Cerney SC | ||
| 9 | 7143 | AGAINST ALL | Nigel POTTER | Mathew POTTER | Notts County | ||
| 10 | 8129 | TE WERO GAL | Philip TINDALL | Tom TINDALL | Maidenhead SC | ||
| 11 | 8152 | ALBAHOLIC | Phil SMITH | Tom WILLIAMS | WF SC | ||
| 12 | 6439 | SUPERSONIC | Jean SIMMONS | Derek SIMMONS | South Cerney SC | ||
| 13 | 8133 | AVATAR | Mike BANNER | Alistair SIM | |||
| 14 | 6959 | AEOLIAN | Richard SMITH | George SMITH | Benfleet SC | ||
| 15 | 8000 | OZILY EMIVER | Trevor SMITH | Ann SMITH | Parkstone SC | ||
| 16 | 6918 | DAEDALUS | Johnnie DELLOW | Jason PHILLIPS | Weston Southampton SC | ||
| 17 | 8130 | SHADY NOOK | Mark CALVERT | John HERBERT | Parkstone YC | ||
| 18 | 731 | ACHILLES | Chrispin READ WILSON | Conner CIANTAR | Swanage SC | ||
| 19 | 7425 | GUNSHIP DIPLOMAT | Matthew THOMPSON | Ellie THOMPSON | TC SC | ||
| 20 | 8158 | IT WASN'T ME | Matthew METCALFE-SMITH | Paul METCALF-SMITH | |||
| 21 | 7992 | WHITE SPRIRIT | Trish WALKER | Karl LLOYD | Paignton SC | ||
| 22 | 8076 | Steve THOMAS | Paul BOWMER | Rudyard Lake | |||
| 23 | 7987 | ANOTHER MADMAN | Howard WITT | David YOUNG | Maidenhead SC | ||
| 24 | 8131 | PAPPAJO | Colin WALTERS | David WITCOMB | Lyme Regis SC | ||
| 25 | 8182 | LAKE SAFARI | Thomas TEUBNER | Ruth HAECKL | West Kirby SC | ||
| 26 | 6937 | DOUBLE TROUBLE | Barry WICKS | Hannah DUNCAN | Maidenhead SC | ||
| 27 | 7921 | SHINER | Fred WHITEHEAD | Graham RILEY | Paignton SC | ||
| 28 | 8151 | MAYBE ANGELS | Martin HAYWARD | Chris SOMNER | Maidenhead SC | ||
| 29 | 6811 | ALICE TINKER | Steve ASHFORD | Ollie WRIGHT | Paignton SC | ||
| 30 | 8066 | John SADDINGTON | Dennis MANNING | Rollesby Broad SC | |||
| 31 | 7525 | BLUE JAY | Andy PEARCE | Ian SIMPSON | Hawley Lake SC | ||
| 32 | 7508 | BLAEC | Dave WHITTLE | Hannah RADBOURNE | South Cerney SC | ||
| 33 | 7906 | ADRENALIN | Jonathon WEEKS | Joshua O'BRIEN | Dittisham SC | ||
| 34 | 7988 | CURVACEOUS | Victoria MCCABE | Magnus MCCABE | Parkstone YC | ||
| 35 | 1924 | BUMBLE TOO | Paul SLEEMAN | Jacqui SLEEMAN | IBC/LSC | ||
| 36 | 7155 | Graham SHARLAND | Joshua SHARLAND | Lyme Regis SC | |||
| 37 | 8154 | PROGRESS | Tim WADSWORTH | Rachel WADSWORTH | Lyme Regis SC | ||
| 38 | 5881 | ARIEL | Steve BAILEY | Keith WOODWORTH | Nottingham SC | ||
| 39 | 7986 | DANCING DUDE | Robin BROOKS | Michael BROOKS | Maidenhead SC | ||
| 40 | 8078 | PYSGODYN GLAS | Roger POAT | Phillip SHEPPARD | The Nottingham | ||
| 41 | 6513 | HUMBUG | Alec RENSHAW | Jes LANE | Paignton SC | ||
| 42 | 7176 | KATZIE WEIGHTZIE | Derek GIBBON | Katie GIBBON | RYA |
×
