2013 Nationals at SCYC - Abersoch
Found: 50 Result(s)
1 | 8200 | Barney Harris | David Byron | Potomac River SC | |||
2 | 8185 | George Carter | Tony Zakrajsek | Mooredale SC | |||
3 | 8192 | Nev Herbert | Mark Fowler | Tewkesbury SC | |||
4 | 8189 | Judy Armstrong | Paul Armstrong | ||||
5 | 8188 | Mike McNamara | Flip Faulds | ||||
6 | 8198 | James Stanley | Julie Stewart | OHCC | |||
7 | 8073 | Steven Brown | Frank Guthrie | Mid Yell BC | |||
8 | 8074 | Mike Hartley | Mark Hinton | West Kirby SC | |||
9 | 8152 | Phil Smith | Tom Williams | Winsford Flash SC/Bala SC | |||
10 | 8069 | Paul Clifford | Mia Brandt | Westwood SC | |||
11 | 8128 | Jeremy Rook | Peter Morton | Lyme Regis SC | |||
12 | 8211 | Rob Lyne | Steve Graham | ||||
13 | 8133 | Mike Banner | Alistair Gott | Winsford Flash SC | |||
14 | 8187 | John Carlin | Mike Hughes | West Kirby SC | |||
15 | 8158 | Matthew Metcalf‑Smith | P Metcalf‑Smith | ||||
16 | 8155 | Matthew Thompson | Eleanor Thompson | Tewkesbury SC | |||
17 | 7915 | Henry Hughes | Glen Hughes | West Kirby SC | |||
18 | 6649 | Crispin Wilson | Conner Ciantar | Lyme Regis SC | |||
19 | 6703 | Crawford Reid | Graeme Russell | Strathclyde Loch SC | |||
20 | 6918 | Johnnie Dellow | Loz Brothwell | ||||
21 | 6812 | Tim Coleman | Jo Sankey | Dabchicks SC | |||
22 | 7992 | Patricia Walker | Karl Lloyd | Paignton SC | |||
23 | 7987 | Howard Witt | David Young | Maidenhead SC | |||
24 | 1781 | R Dean | Lorna Katon | Rock SC | |||
25 | 8182 | Thomas Teubner | Ruth Haeckl | West Kirby SC | |||
26 | 7910 | Graham Hughson | John Wilson | Mid Yell BC | |||
27 | 8004 | Angus Macneil | Jeff Dobson | Mid Yell BC | |||
28 | 6917 | John Howard | Lynda Bennett | Tewkesbury SC | |||
29 | 8065 | Eric Haselden | Michael Scott | Rudyard Lake SC | |||
30 | 6959 | Richard Smith | George Smith | ||||
31 | 7928 | Gordon Scott | Brian Inglis | ||||
32 | 6829 | David Thomson | Ellis Johnson | Mid Yell BC | |||
33 | 7504 | Paul Gimson | Amy Sanderson | Rudyard Lake SC | |||
34 | 7155 | Graham Sharland | Josh Sharland | Lyme Regis SC | |||
35 | 7753 | Clive Gimson | Peter Pollard | Rudyard Lake SC | |||
36 | 7993 | Jessie Lawrence | Peter Lawrence | Tewkesbury SC | |||
37 | 8066 | John Saddington | Dennis Manning | Rollesby Broad | |||
38 | 7525 | Andy Pearce | Ian Simpson | Hawley Lake SC | |||
39 | 5881 | Steve Bailey | Kirsten Sheppard | Nottingham SC | |||
40 | 6937 | Barry Wicks | Hannah Duncan | Maidenhead SC | |||
41 | 6477 | Andy Bayliss | Vicky Woods | ||||
42 | 8000 | Trevor Smith | Ann Smith | Maidenhead SC | |||
43 | 8154 | Tim Wadsworth | Rachel Wadsworth | Lyme Regis SC | |||
44 | 8078 | Roger Poat | Phillip Sheppard | Nottingham SC | |||
45 | 6949 | Hazel Smith | Andrew Smith | Tewkesbury SC | |||
46 | 8191 | Kevin Boyce | Diane Boyce | Ullswater SC | |||
47 | 6492 | Dave Allen | Rosie Lyne | ||||
48 | 8157 | Paul Sleeman | Jacqui Sleeman | ||||
49 | 8080 | Martin Anderson | Dawn Walton | Blithfield SC | |||
50 | 7176 | Derek Gibbon |
×