2013 Internationals at SCYC - Abersoch
Found: 50 Result(s)
| 1 | 8200 | Barney Harris | David Byron | Potomac River SC | |||
| 2 | 8185 | George Carter | Tony Zakrajsek | Mooredale SC | |||
| 3 | 8192 | Nev Herbert | Mark Fowler | Tewkesbury SC | |||
| 4 | 8188 | Mike McNamara | Flip Faulds | ||||
| 5 | 8198 | James Stanley | Julie Stewart | OHCC | |||
| 6 | 8074 | Mike Hartley | Mark Hinton | West Kirby SC | |||
| 7 | 6649 | Crispin Wilson | Conner Ciantar | Lyme Regis SC | |||
| 8 | 8073 | Steven Brown | Frank Guthrie | Mid Yell BC | |||
| 9 | 8128 | Jeremy Rook | Peter Morton | Lyme Regis SC | |||
| 10 | 8069 | Paul Clifford | Mia Brandt | Westwood SC | |||
| 11 | 8152 | Phil Smith | Tom Williams | Winsford Flash SC/Bala SC | |||
| 12 | 6703 | Crawford Reid | Graeme Russell | Strathclyde Loch SC | |||
| 13 | 8158 | Matthew Metcalf‑Smith | P Metcalf‑Smith | ||||
| 14 | 8187 | John Carlin | Mike Hughes | West Kirby SC | |||
| 15 | 8211 | Rob Lyne | Steve Graham | ||||
| 16 | 8133 | Mike Banner | Alistair Gott | Winsford Flash SC | |||
| 17 | 8155 | Matthew Thompson | Eleanor Thompson | Tewkesbury SC | |||
| 18 | 6812 | Tim Coleman | Jo Sankey | Dabchicks SC | |||
| 19 | 8189 | Judy Armstrong | Paul Armstrong | ||||
| 20 | 7992 | Patricia Walker | Karl Lloyd | Paignton SC | |||
| 21 | 7915 | Henry Hughes | Glen Hughes | West Kirby SC | |||
| 22 | 7987 | Howard Witt | David Young | Maidenhead SC | |||
| 23 | 6918 | Johnnie Dellow | Loz Brothwell | ||||
| 24 | 6959 | Richard Smith | George Smith | ||||
| 25 | 1781 | R Dean | Lorna Katon | Rock SC | |||
| 26 | 8182 | Thomas Teubner | Ruth Haeckl | West Kirby SC | |||
| 27 | 8065 | Eric Haselden | Michael Scott | Rudyard Lake SC | |||
| 28 | 7910 | Graham Hughson | John Wilson | Mid Yell BC | |||
| 29 | 8004 | Angus Macneil | Jeff Dobson | Mid Yell BC | |||
| 30 | 7928 | Gordon Scott | Brian Inglis | ||||
| 31 | 7504 | Paul Gimson | Amy Sanderson | Rudyard Lake SC | |||
| 32 | 7525 | Andy Pearce | Ian Simpson | Hawley Lake SC | |||
| 33 | 6477 | Andy Bayliss | Vicky Woods | ||||
| 34 | 6917 | John Howard | Lynda Bennett | Tewkesbury SC | |||
| 35 | 5881 | Steve Bailey | Kirsten Sheppard | Nottingham SC | |||
| 36 | 6829 | David Thomson | Ellis Johnson | Mid Yell BC | |||
| 37 | 7993 | Jessie Lawrence | Peter Lawrence | Tewkesbury SC | |||
| 38 | 7753 | Clive Gimson | Peter Pollard | Rudyard Lake SC | |||
| 39 | 7155 | Graham Sharland | Josh Sharland | Lyme Regis SC | |||
| 40 | 8066 | John Saddington | Dennis Manning | Rollesby Broad | |||
| 41 | 6937 | Barry Wicks | Hannah Duncan | Maidenhead SC | |||
| 42 | 8000 | Trevor Smith | Ann Smith | Maidenhead SC | |||
| 43 | 8191 | Kevin Boyce | Diane Boyce | Ullswater SC | |||
| 44 | 8154 | Tim Wadsworth | Rachel Wadsworth | Lyme Regis SC | |||
| 45 | 8078 | Roger Poat | Phillip Sheppard | Nottingham SC | |||
| 46 | 6492 | Dave Allan | Rosie Lyne | ||||
| 47 | 6949 | Hazel Smith | Andrew Smith | Tewkesbury SC | |||
| 48 | 8157 | Paul Sleeman | Jacqui Sleeman | ||||
| 49 | 8080 | Martin Anderson | Dawn Walton | Blithfield SC | |||
| 50 | 7176 | Derek Gibbon |
×
