2014 Nationals at Parkstone YC
Found: 36 Result(s)
| 1 | 8133 | Avatar | Barney Harris | Mike Banner | Leigh and Lowton SC | ||
| 2 | 8209 | Slightly Ratty | Judy Armstrong | Paul Armstrong | Scaling Dam SC | ||
| 3 | 8192 | Gran Torino | Nev Herbert | Mark Fowler | Tewkesbury Cruising & SC | ||
| 4 | 5897 | Castor and Pollox | Mike Hartley | Octavia Owen | West Kirby SC | ||
| 5 | 1781 | Blue Streak | Edd Whitehead | James Whitehead | Parkstone YC | ||
| 6 | 8158 | It wasn't me | Matthew Metclafe Smith | Lewis Brailsford | Sutton in Ashfield SC | ||
| 7 | 8152 | Albaholic | Phil Smith | Tom Williams | RYA | ||
| 8 | 8128 | Running on Empty | J.T. Rook | D. Stubbs | Lyme Regis SC | ||
| 9 | 6649 | Ruined Dude | Crispin Read Wilson | Peter Morton | Lyme Regis SC & Parkstone YC | ||
| 10 | 8126 | Who Ate all the Pies | John Woffinden | Janet Woffinden | Maidenhead SC | ||
| 11 | 8129 | Te Wero Gal | Philip Tindall | Tom Tindall | Maidenhead SC | ||
| 12 | 8211 | Snake Eyes | Peter Lawrence | Jessie Lawrence | Tewkesbury Cruising & SC | ||
| 13 | 8151 | Maybe Angels | Chris Somner | Martin Hayward | Maidenhead SC | ||
| 14 | 6812 | Acushla | Tim Coleman | Jo Sankey | Midland SC | ||
| 15 | 7504 | Byjingo | Paul Gimson | Amy Sanderson | Rudyard Lake SC | ||
| 16 | 7987 | Another Madman Across the Water | Howard Witt | David Young | Maidenhead SC | ||
| 17 | 8155 | Gran Turismo | Matthew Thompson | Heather Thompson | Tewkesbury Cruising & SC | ||
| 18 | 6959 | Acolian II | Richard Smith | George Smith | Benfleet YC | ||
| 19 | 8208 | La Dolce Vita | Graham Sharland | Josh Sharland | Lyme Regis SC | ||
| 20 | 8135 | Albethereinaminute | Simon Law | Joy Mapp | Ogston SC | ||
| 21 | 8000 | Ozily Emiver | Trevor Smith | Ann Smith | Parkstone YC | ||
| 22 | 6504 | Nemesis | Steve Bailey | Clive Gimson | Nottingham SC | ||
| 23 | 8182 | Lake Safari | Thomas Teubner | Ruth Haeckl | West Kirby SC | ||
| 24 | 6918 | Daedulus | Johnnie Dellow | Jason Phillips | Weston SC Southampton | ||
| 25 | 7988 | Curvaceous | Victoria McCabe | Magnus McCabe | Parkstone YC | ||
| 26 | 8130 | Shady Nook | Mark Calvert | Brendan Corrigan | Parkstone YC | ||
| 27 | 7416 | Fade to Black | Graham Darvill | Myke Bowers | Broadwater SC | ||
| 28 | 7508 | Blaec | David Whittle | Christine Keene | South Cerney SC & Parkstone YC | ||
| 29 | 1924 | Bumbletoo | Paul Sleeman | Finlay Clark | Invergordon BC/Lochcarron SC | ||
| 30 | 6922 | ANY | Jesper Toff | Amber Rigg | West Kirby SC | ||
| 31 | 6917 | Stratosphere | Andy Pearce | Ian Simpson | Hawley Lake SC | ||
| 32 | 7917 | In a Pickle | Michael Scott | Ned Scott | Rudyard Lake SC | ||
| 33 | 8154 | Stab in the Dark | Hazel Smith | Andrew Smith | Tewkesbury Cruising & SC | ||
| 34 | 8063 | Red Herring | Sandy Lavelle | Pat Jones | Shearwater SC | ||
| 35 | 6810 | Quality Street | Nigel Barfoot | Clare Barfoot | Parkstone YC | ||
| 36 | 7986 | Dancing Dude | Robin Brooks | Michael Brooks | Maidenhead SC |
×
