2019 Nationals at Pwllheli - Plas Heli
Found: 29 Result(s)
| 1 | 8252 | Oliver Davenport | |||||
| 2 | 8128 | Running on Empty | Jeremy Rook | ||||
| 3 | 5897 | John Greenwood | |||||
| 4 | 8158 | Not Again | Peter Snowdon | ||||
| 5 | 8187 | Mike Hartley | |||||
| 6 | 8152 | Albaholic | Phil Smith | ||||
| 7 | 8235 | Albus Dumblecore | Tom Lonsdale | ||||
| 8 | 6844 | Firebird | Tim Coleman | ||||
| 9 | 8228 | Totally Ratted | Judy Armstrong | ||||
| 10 | 8213 | The usuAL suspects | John Woffinden | ||||
| 11 | 8255 | Uffa Fox Sake | Matthew Thomson | ||||
| 12 | 8253 | You Can Call Me AL | Fraser Earle | ||||
| 13 | 7987 | Foxtrot Alpha | Richard Smith | ||||
| 14 | 8132 | Al | Barry Wicks | ||||
| 15 | 8182 | Lake Safari | Thomas Teubner | ||||
| 16 | 8233 | Fifty Shades | Mike Banner | ||||
| 17 | 7925 | Montiverdis Vespers | Graham Darvill | ||||
| 18 | 7912 | Vitesse | Paul Gimson | ||||
| 19 | 8211 | Snake Eyes | Stuart Mc Adam | ||||
| 20 | 6654 | Dog Woof | Clive Gimson | ||||
| 21 | 8130 | Garden Leave | Howard Witt | ||||
| 22 | 7770 | Not‑a‑lark | John Fitzgerald | ||||
| 23 | 7525 | Blue Jay | Andy Pearce | ||||
| 24 | 6922 | Bullett | Nev Herbert | ||||
| 25 | 6504 | Nemesis | Steve Bailey | ||||
| 26 | 8157 | Arnoud | Andrew Bell | ||||
| 27 | 5891 | Jack Tar | Andrew Potter | ||||
| 28 | 6956 | This Way Up | Phil Sheppard | ||||
| 29 | 6673 | Fidelio | Andrew Burfield |
×
