Results Archive
Found: 73 Result(s)
Action |
||||
---|---|---|---|---|
1987 | Nationals | Helensburgh SC | Results | |
1986 | Nationals | Paignton SC | Results | |
1985 | Nationals | Herne Bay SC | Results | |
1984 | Nationals | Looe SC | Results | |
1983 | Nationals | Parkstone YC | Results | |
1982 | Nationals | Herne Bay SC | Results | |
1981 | Nationals | Helensburgh SC | Results | |
1980 | Nationals | Thorpe Bay YC | Results | |
1979 | Nationals | Paignton SC | Results | |
1978 | Nationals | Stokes Bay SC | Results | |
1977 | Nationals | Arun YC | Results | |
1976 | Nationals | Thorpe Bay YC | Results | |
1975 | Nationals | Highcliffe SC | Results | |
1974 | Nationals | Cramond BC | Results | |
1973 | Nationals | Royal Plymouth Corinthian YC | Results | |
1972 | Nationals | Herne Bay SC | Results | |
1971 | Nationals | Arun YC | Results | |
1970 | Nationals | Mumbles YC | Results | |
1969 | Nationals | Thorpe Bay YC | Results | |
1968 | Nationals | ? | Results |
×