Race Results for Sail Number: 1859
| Event | Position | Helm | Crew | Boat Name | Club | ||
|---|---|---|---|---|---|---|---|
| 1978 Nationals at Stokes Bay SC | 88 | C. FACEY | P. BOYLE | REALLY FREE | S.B.S .C. | ||
| 1975 Nationals at Highcliffe SC | 54 | A. L. Mathison | SKOPELOS | ||||
| 1973 Nationals at Royal Plymouth Corinthian YC | 35 | MATHIESEN | SKOPELOS | STOKES BAY | |||
| 1972 Nationals at Herne Bay SC | 24 | A. Mathisen | Skopelos | ||||
| 1971 Nationals at Arun YC | 51 | A. L. MATHISEN | A. ATKINS | SKOPELOS | STOKES BAY | ||
| 1970 Nationals at Mumbles YC | 27 | A. L. Matheson | Skopelos | Stokes Bay |
Results may not be correct where alternate sail numbers have been used in events.
×
