Race Results for Sail Number: 1925
Event | Position | Helm | Crew | Boat Name | Club | ||
---|---|---|---|---|---|---|---|
2009 Internationals at Largs SC | 40 | Richard Smith | Paul Wiggins | Benfleet YC | |||
2008 Nationals at Looe SC | 26 | Richard Smith | Paul Wiggins | Aeolian | Benfleet YC | ||
2007 Nationals at Swanage SC | 24 | Richard Smith | Geoff Crampton | Benfleet Yacht | |||
2004 Nationals at Thorpe Bay YC | 20 | Jo Doyle | Ken Carter | No Joke | Thorpe Bay YC | ||
1995 Nationals at Looe SC | 47 | J Doyle | No Joke Now | ||||
1990 Nationals at Arun YC | 70 | J. Doyle | K. Carter | No Joke | Halfway | ||
1971 Nationals at Arun YC | 44 | W. R. H. KNOWLES | B. HEGGREDY | CHILDSPLAY | THORPE BAY | ||
1970 Nationals at Mumbles YC | 22 | G. N. Child | Childs Play | Christchurch | |||
1969 Nationals at Thorpe Bay YC | 13 | G. Child | Child’s Play | Christchurch |
Results may not be correct where alternate sail numbers have been used in events.
×