Race Results for Sail Number: 5862
| Event | Position | Helm | Crew | Boat Name | Club | ||
|---|---|---|---|---|---|---|---|
| 1990 Nationals at Arun YC | 58 | S. May | J. Baygle | Dee Bee | Halfway | ||
| 1989 Nationals at Llandudno SC | 35 | Steven May | Julia Wadeson | Halfway | |||
| 1984 Nationals at Looe SC | 36 | N. S. Wyatt | Dee Bee | ||||
| 1983 Nationals at Parkstone YC | 41 | N. Wyatt | |||||
| 1978 Nationals at Stokes Bay SC | 97 | D. BROWN | C. LORD | DEE BEE | P.Y.C. | ||
| 1977 Nationals at Arun YC | 43 | D. BROWN | A. MEABY | DEE-BEE | PARKSTONE | ||
| 1976 Nationals at Thorpe Bay YC | 93 | D. Brown | G. Paterson | Parkstone YC | |||
| 1975 Nationals at Highcliffe SC | 16 | D. Brown | DEE BEE |
Results may not be correct where alternate sail numbers have been used in events.
×
