| Sail Number | GBR 5866 | |
| Boat Name | ALice (formerly Morning Glory) | |
| Builder | young | |
| Finished By | ||
| Year | ||
| 1st Measured | Tuesday, 14 October 1975 | |
| 1st Certificate | Friday, 02 January 1976 | |
| Hull Colour | Blue | |
| Material | Wood | |
| Owner | James Kearns | |
| Location | Maidenhead | |
| Club Website | http://www.maidenheadsc.org.uk | |
| Status | Active |
NotesRefurbished by Sam (Peter) Mason in the early 2000s.
- James Kearns 19-Feb-2019
Race Results for Sail Number: 5866
| Event | Position | Helm | Crew | Boat Name | Club | ||
|---|---|---|---|---|---|---|---|
| 1989 Nationals at Llandudno SC | 42 | Joseph Doyle | David Nunn | Halfway | |||
| 1986 Nationals at Paignton SC | 59 | C. Bowering | |||||
| 1985 Nationals at Herne Bay SC | 87 | C. Bowering | K. Lamb | Morning Glory | |||
| 1979 Nationals at Paignton SC | 77 | R. Paxman | |||||
| 1977 Nationals at Arun YC | 66 | R. JAMES | J. JAMES | GLORY | QUEEN MARY | ||
| 1976 Nationals at Thorpe Bay YC | 87 | R. James | J. James | Ruislip SC |
Results may not be correct where alternate sail numbers have been used in events.
×
