Race Results for Sail Number: 5897
| Event | Position | Helm | Crew | Boat Name | Club | ||
|---|---|---|---|---|---|---|---|
| 2021 Europeans at Pwllheli - Plas Heli | 5 | J Greenwood | L Potter | Castor & Pollux | West Kirby SC | ||
| 2021 Nationals at Pwllheli - Plas Heli | 5 | J Greenwood | L Potter | Castor & Pollux | West Kirby SC | ||
| 2019 Nationals at Pwllheli - Plas Heli | 3 | John Greenwood | |||||
| 2018 Nationals at Royal Torbay YC | 8 | John Greenwood | Nick Greenwood | Castor and Pollux | West Kirby SC | ||
| 2017 Internationals at Weymouth and Portland - WPNSA | 4 | John Greenwood | Alex Colquitt | West Kirby SC | |||
| 2017 Nationals at Weymouth and Portland - WPNSA | 4 | John Greenwood | Alex Colquitt | West Kirby SC | |||
| 2016 Nationals at Llandudno SC | 3 | Mike Hartley | Lewis Brailsford | West Kirby S.C | |||
| 2015 Nationals at Brightlingsea SC | 5 | Mike Hartey | Alex Jardine | West Kirby SC | |||
| 2014 Nationals at Parkstone YC | 4 | Mike Hartley | Octavia Owen | Castor and Pollox | West Kirby SC | ||
| 1992 Nationals at Hayling Island SC | 30 | CHARLES BRECKNEL | |||||
| 1977 Nationals at Arun YC | 5 | C. BODY | P. TASKER | CASTOR & POLLUX | CHICHESTER | ||
| 1976 Nationals at Thorpe Bay YC | 5 | P. Tasker | C. Body | Chichester YC |
Results may not be correct where alternate sail numbers have been used in events.
×
