| Sail Number | 6411 | |
| Boat Name | Old Harry | |
| Builder | RONDAR BOATS | |
| Finished By | ||
| Year | ||
| 1st Measured | Tuesday, 15 June 1976 | |
| 1st Certificate | Sunday, 18 July 1976 | |
| Hull Colour | ||
| Material | GRP/FRP | |
| Owner | James Kearns | |
| Location | Maidenhead SC | |
| Club Website | https://www.maidenheadsc.org.uk | |
| Status | Active |
Race Results for Sail Number: 6411
| Event | Position | Helm | Crew | Boat Name | Club | ||
|---|---|---|---|---|---|---|---|
| 1988 Nationals at Plymouth YC | 65 | H. HALSTEAD | SCSC | ||||
| 1983 Nationals at Parkstone YC | 27 | Mrs J. Simmons | |||||
| 1982 Nationals at Herne Bay SC | 28 | MRS J. SIMMONS | SCESC | ||||
| 1981 Nationals at Helensburgh SC | 25 | J. HALSTEAD | SCSC | ||||
| 1980 Nationals at Thorpe Bay YC | 27 | J. Halstead | Old Harry | South Cerney SC | |||
| 1979 Nationals at Paignton SC | 35 | J. Halstead | |||||
| 1978 Nationals at Stokes Bay SC | 49 | J. HALSTEAD | P. WATSON | OLD HARRY | S.C. | ||
| 1976 Nationals at Thorpe Bay YC | 57 | N. Halstead | J. Halstead | South Cerney SC |
Results may not be correct where alternate sail numbers have been used in events.
×
