| Sail Number | IRL 6683 | |
| Boat Name | Castor and Pollux | |
| Builder | DON AND RICHARD WOOF | |
| Finished By | ||
| Year | ||
| 1st Measured | Friday, 07 July 1978 | |
| 1st Certificate | Monday, 24 July 1978 | |
| Hull Colour | ||
| Material | Wood | |
| Owner | ||
| Location | Skerries Sailing Club | |
| Club Website | https://skerriessailingclub.com/ | |
| Status | Active |
Notes
Now sailing at Skerries SC
Race Results for Sail Number: 6683
| Event | Position | Helm | Crew | Boat Name | Club | ||
|---|---|---|---|---|---|---|---|
| 2004 Nationals at Thorpe Bay YC | 10 | Alex Moon | Ingrid Moon | Castor and Pollux | Thorpe Bay YC | ||
| 2001 Nationals at Royal Torbay YC | 54 | Alex Moon | Ingrid Moon | Castor & Pollux | Halfway YC | ||
| 1999 Nationals at Royal Torbay YC | 14 | Alex Moon | Ingrid Moon | Castor & Pollux | Halfway YC | ||
| 1998 Nationals at Parkstone YC | 14 | Alex Moon | Ingrid Moon | Halfway YC | |||
| 1997 Nationals at Hayling Island SC | 31 | ALEX MOON | INGRID BARDUA | HALFWAY YC | |||
| 1989 Nationals at Llandudno SC | 47 | Rick Paxman | Ken Carter | Halfway | |||
| 1988 Nationals at Plymouth YC | 62 | R. PAXMAN | HYC | ||||
| 1986 Nationals at Paignton SC | 30 | R. Paxman | |||||
| 1985 Nationals at Herne Bay SC | 94 | R. Paxman | T. Rider | Pax | |||
| 1984 Nationals at Looe SC | 40 | R. Paxman | Pax | ||||
| 1983 Nationals at Parkstone YC | 35 | R. Paxman | |||||
| 1982 Nationals at Herne Bay SC | 26 | R. PAXMAN | 1/2WAY | ||||
| 1980 Nationals at Thorpe Bay YC | 36 | M. Tanner | Castor and Pollox | Thorpe Bay YC | |||
| 1979 Nationals at Paignton SC | 5 | P. Tasker | |||||
| 1978 Nationals at Stokes Bay SC | 18 | P. TASKER | C. BODY | CASTER & POLLUX | C.S.C. |
Results may not be correct where alternate sail numbers have been used in events.
×
