Race Results for Sail Number: 6694
| Event | Position | Helm | Crew | Boat Name | Club | ||
|---|---|---|---|---|---|---|---|
| 1995 Nationals at Looe SC | 23 | Simon Challen | Soupey Twist | ||||
| 1991 Nationals at Cramond BC | 47 | Stuart Pearson | Kane Watkinson | Revival | Grimsby & Cleethorpes | ||
| 1990 Nationals at Arun YC | 15 | R. Watkinson | S. Crowe | Revival | Humbermouth | ||
| 1985 Nationals at Herne Bay SC | 12 | T. Lunn | T. Norman | Sticky Fingers | |||
| 1984 Nationals at Looe SC | 30 | T. Lunn | Sticky Fingers | ||||
| 1983 Nationals at Parkstone YC | 29 | T. Lunn | |||||
| 1980 Nationals at Thorpe Bay YC | 12 | K. Caush | Mr Magsa | Dorman Long Marine | |||
| 1979 Nationals at Paignton SC | 20 | K. Caush | |||||
| 1978 Nationals at Stokes Bay SC | 7 | R. WANE | A. WANE | FERRET | D.L.S.C. |
Results may not be correct where alternate sail numbers have been used in events.
×
