Notes
Spotted for sale on NAA website June 2021
Race Results for Sail Number: 6917
Event | Position | Helm | Crew | Boat Name | Club | ||
---|---|---|---|---|---|---|---|
2014 Nationals at Parkstone YC | 31 | Andy Pearce | Ian Simpson | Stratosphere | Hawley Lake SC | ||
2013 Internationals at SCYC - Abersoch | 34 | John Howard | Lynda Bennett | Tewkesbury SC | |||
2013 Nationals at SCYC - Abersoch | 28 | John Howard | Lynda Bennett | Tewkesbury SC | |||
2010 Nationals at Lyme Regis SC | 10 | Jon Wood | Jon Howard | Tewkesbury S C | |||
2007 Nationals at Swanage SC | 20 | Jon Wood | John Howard | Avon and Tewke | |||
2006 Nationals at Royal Torbay YC | 13 | Jon Wood | Stratosphere | ||||
2005 Nationals at Lyme Regis SC | 40 | John Howard | Jon Wood | Tewkesbury | |||
2003 Nationals at Royal Plymouth Corinthian YC | 15 | John Howard | Matt Thompson | ||||
2002 Nationals at Herne Bay SC | 19 | John Howard | Sue Millward | Stratosphere | TC & SC | ||
2001 Nationals at Royal Torbay YC | 35 | John Howard | Sue Millward | Stratosphere | Tewkesbury SC | ||
2000 Nationals at Looe SC | 22 | J Howard | T Jones | Stratosphere | Tewkesbury SC | ||
1997 Nationals at Hayling Island SC | 7 | RICHARD GRAY | RICHARD BOWER | PARKSTONE SC | |||
1996 Nationals at Tynemouth SC | 19 | Richard Gray | Stratosphere | ||||
1995 Nationals at Looe SC | 27 | Richard Gray | Stratosphere | ||||
1990 Nationals at Arun YC | 45 | R. Gray | M. Gray | Stratosphere | Parkstone | ||
1988 Nationals at Plymouth YC | 48 | R. GRAY | PYC | ||||
1986 Nationals at Paignton SC | 35 | R. Gray | |||||
1985 Nationals at Herne Bay SC | 56 | R. Gray | M. Gray | Stratosphere | |||
1984 Nationals at Looe SC | 31 | R. Gray | Stratosphere | ||||
1983 Nationals at Parkstone YC | 43 | R. Gray | |||||
1981 Nationals at Helensburgh SC | 53 | J. VERNON JONES | BARSC | ||||
1979 Nationals at Paignton SC | 55 | R. W. Smith |
Results may not be correct where alternate sail numbers have been used in events.
×