Race Results for Sail Number: 6918
| Event | Position | Helm | Crew | Boat Name | Club | ||
|---|---|---|---|---|---|---|---|
| 2022 Nationals at Lymington YC | 14 | Johnnie Dellow | Nick Hayes & John Goldsborough | Daedalus | Weston SC | ||
| 2021 Europeans at Pwllheli - Plas Heli | 8 | J Dellow | S Medd | Daedalus | Weston SC | ||
| 2021 Nationals at Pwllheli - Plas Heli | 10 | J Dellow | S Medd | Daedalus | Weston SC | ||
| 2018 Nationals at Royal Torbay YC | 18 | Johnnie Dellow | Jason Phillips | Daedalus | Weston SC | ||
| 2017 Internationals at Weymouth and Portland - WPNSA | 29 | Johnnie Dellow | Laurence Brothwell/Owen Bowerman | Weston SC | |||
| 2017 Nationals at Weymouth and Portland - WPNSA | 31 | Johnnie Dellow | Laurence Brothwell | Weston SC | |||
| 2014 Nationals at Parkstone YC | 24 | Johnnie Dellow | Jason Phillips | Daedulus | Weston SC Southampton | ||
| 2013 Internationals at SCYC - Abersoch | 23 | Johnnie Dellow | Loz Brothwell | ||||
| 2013 Nationals at SCYC - Abersoch | 20 | Johnnie Dellow | Loz Brothwell | ||||
| 2012 Nationals at Royal Torbay YC | 16 | Johnnie DELLOW | Jason PHILLIPS | DAEDALUS | Weston Southampton SC | ||
| 2011 Nationals at Llandudno SC | 14 | Johnnie Dellow | Jason Phillips | Daedalus | Weston SC | ||
| 2010 Nationals at Lyme Regis SC | 28 | johnnie Dellow | Jason Phillips | Weston S c | |||
| 2009 Internationals at Largs SC | 27 | Johnnie Dellow | Jason Phillips | Weston SC | |||
| 2008 Nationals at Looe SC | 18 | Johnnie Dellow | Jason Phillips | Weston SC | |||
| 2007 Nationals at Swanage SC | 3 | Chris Turner | Simon Maguire | Tyemouth | |||
| 2000 Nationals at Looe SC | 17 | T Smith | A Smith | Daedalus | Maidenhead SC | ||
| 1999 Nationals at Royal Torbay YC | 15 | Trevor Smith | Anne Smith | Daedalus | Maidenhead SC | ||
| 1981 Nationals at Helensburgh SC | 37 | G. WILCOX | TBYC | ||||
| 1980 Nationals at Thorpe Bay YC | 32 | G. Wilcox | Daedalus | Thorpe Bay YC | |||
| 1979 Nationals at Paignton SC | 13 | G. G. E. Wilcox |
Results may not be correct where alternate sail numbers have been used in events.
×
