Race Results for Sail Number: 6920
Event | Position | Helm | Crew | Boat Name | Club | ||
---|---|---|---|---|---|---|---|
1995 Nationals at Looe SC | 37 | Quin Rhodes | Wandering Wombat | ||||
1989 Nationals at Llandudno SC | 37 | John Webb | Louise Webb | Fishguard Bay | |||
1988 Nationals at Plymouth YC | 74 | J. DONALD | RAFSA | ||||
1987 Nationals at Helensburgh SC | 19 | A. Donald | P. McDonough | RAFSA | |||
1985 Nationals at Herne Bay SC | 9 | K. Rogers | G. Rogers | Wandering Wombat | |||
1984 Nationals at Looe SC | 7 | K. Rogers | Wandering Wombat | ||||
1983 Nationals at Parkstone YC | 7 | K Rogers | |||||
1982 Nationals at Herne Bay SC | 7 | K. ROGERS | RAFSC | ||||
1981 Nationals at Helensburgh SC | 1 | J. WEBB | RAFSA | ||||
1980 Nationals at Thorpe Bay YC | 1 | J. Webb | Wandering Wombat | RAFSA & Covenham |
Results may not be correct where alternate sail numbers have been used in events.
×